Aquiles Speedway

Aquiles speedway Park: Gran Premio Norton - Saint Gobain

Summary of the Second Event of the Year at Aquiles Speedway

Share:

On April 7, 2024, Aquiles Speedway Park hosted its second event of the year, the Gran Premio Norton - Saint Gobain. This followed the first race of the year, featuring the Trucks Mexico Series. A key feature of this event was the inclusion of all categories with transponders, enabling electronic recording of times and positions, demonstrating a commitment to improving result accuracy.

In the Novatos V8 category, Edwin Terrazas (28) won, followed by Mario Carrasco (68) in second and Daniel Calzadillas (12) in third place.

The Vintage category had its inaugural race in Chihuahua, where Jesús Saldívar (22) won, followed by Luis García (80) and Orlando García (6).

In the Estándar V8 category, Xavier Guerrero (44) took first place, showing his track experience. Following closely were Filiberto Guerra (F21) in second and Aarón Robledo Jr. (17JR) in third. The race had a tense moment when Juan Tarango (76) had a severe accident, resulting in a rollover two laps from the end, forcing him to retire. Fortunately, the incident resulted in only material damage.

In the Modificada category, Humberto Pérez (8) took first place, followed by Aaron Córdoba (07) in second and Esteban Chávez (09) in third. In the Libre category, Christian Balderrama (72) led the race, with Gustavo Pérez (G3) in second and Aaron Córdoba (7) in third. Keko Pérez (9), who performed excellently in practice with his new car, unfortunately had to retire early due to a punctured tire.

In the Pony category, for both novices and experts, there was notable competitor participation. In the experts classification, Jorge Gómez (17) won, followed by José Carrillo (43) and Diego Martínez (47). In the same category race, Jovan Alvarado Jr. (99) claimed victory, with Manuel Pérez Jr. (13) and Jorge Gómez (17) completing the podium.

Finally, in the Pony Novatos category, Luis Pérez (53) emerged as the winner, with Erick Carrasco (D29) and Israel García (99) completing the podium.

Novatos V8

Pos Competidor Vueltas Diferencia
1 Edwin TERRAZAS 22 -
2 Mario CARRASCO 22 2.504
3 Daniel CALZADILLAS 22 4.646
4 Omar MEDINA JR 22 5.418
5 Miguel TARANGO 22 13.716
6 Javier AVILA 22 14.208
7 Diego PERALES 21 1 Vuelta
8 Iván ARMENDARIZ 19 3 Vueltas
9 Jose OLAZARAN 19 3 Vueltas
10 Ivan GARCÍA 19 3 Vueltas
11 Alfonso CONTRERAS 18 4 Vueltas
12 Edgar HERRERA 18 4 Vueltas
13 Agustin CHAVIRA JR 8 14 Vueltas
14 Giancarlo MUÑOZ 6 16 Vueltas
15 Manuel RODRÍGUEZ 5 17 Vueltas

Vintage

Pos Competidor Vueltas Diferencia
1 Jesus SALDIVAR 21 -
2 Luis GARCÍA 21 10.952
3 Orlando GARCÍA 20 1 Vuelta
4 Emanuel OLAZARAN 20 1 Vuelta
5 Hector JURADO 19 2 Vueltas
6 Ever MENDIVIL 16 5 Vueltas
7 Jonathan SIGALA 14 7 Vueltas
8 Cristian LÓPEZ 11 10 Vueltas
9 David ANDUJO 7 14 Vueltas
10 Roberto IBARRA JR 5 16 Vueltas
11 Roberto IBARRA SR 4 17 Vueltas

Estándar V8

Pos Competidor Vueltas Diferencia
1 Xavier GUERRERO 21 -
2 Filiberto GUERRA 21 1.335
3 Aarón ROBLEDO JR 21 1.822
4 Jonathan DELGADO 21 4.098
5 Fernando TAPIA 21 4.311
6 Francisco LOYA 21 4.348
7 Omar MEDINA 21 7.933
8 Juan TARANGO 18 3 Vueltas
9 Ruben ALVARADO 18 3 Vueltas
10 Jesus IBARRA 18 3 Vueltas
11 Francisco LICON 17 4 Vueltas
12 Alejandro CARRASCO 16 5 Vueltas
13 Federico PÉREZ 15 6 Vueltas
14 Iván CARRASCO 10 11 Vueltas

Modificada

Pos Competidor Vueltas Diferencia
1 Humberto PÉREZ 20 -
2 Aaron CORDOBA 20 9.755
3 Esteban CHÁVEZ 20 13.415
4 Oswaldo FIERRO 20 15.482
5 Leopoldo LOERA 19 1 Vuelta
6 Miguel JURADO 3 17 Vueltas

Libre

Pos Competidor Vueltas Diferencia
1 Christian BALDERRAMA 21 -
2 Gustavo PÉREZ 21 0.449
3 Aaron CORDOBA 20 1 Vuelta
4 Esteban CHÁVEZ 13 8 Vueltas
5 Keko PÉREZ 2 19 Vueltas

Pony Expertos

Pos Competidor Vueltas Diferencia
1 Jovan ALVARADO JR 20 -
2 Manuel PÉREZ JR 20 1.407
3 Jorge GÓMEZ 20 3.688
4 Diego ACOSTA 20 12.262
5 Iram RUIZ 20 12.739
6 Jorge MACIAS 20 14.323
7 Agustin CHAVIRA 20 14.640
8 José CARRILLO 20 17.796
9 Diego MARTÍNEZ 20 19.111
10 Fernando CARRASCO 20 29.902
11 Oscar OCHOA 20 31.335
12 Raul DELGADO 19 1 Vuelta
13 Alberto CHACON 19 1 Vuelta
14 Armando NAVA 11 9 Vueltas
15 Alfonso VELARDE 2 18 Vueltas
16 Oscar PÉREZ 1 19 Vueltas

Pony Novatos

Pos Competidor Vueltas Diferencia
1 Luis PÉREZ 20 -
2 Erick CARRASCO 20 5.555
3 Israel GARCÍA 20 5.784
4 Jaime CARBAJAL 20 8.296
5 Efren SOTO 20 17.031
6 Miguel FLORES 20 19.749
7 Alejandro RUIZ 20 20.788
8 Jacobo LOYA 19 1 Vuelta
9 Daniel OCHOA 19 1 Vuelta
10 Miguel DELGADO 16 4 Vueltas
11 Francisco GÁMEZ 15 5 Vueltas
12 Carlos ANDUJO 13 7 Vueltas
13 Elio BECERRA 11 9 Vueltas
14 Antonio RODRÍGUEZ 9 11 Vueltas
15 Alexis VEGA 7 13 Vueltas
16 Alfredo JIMENEZ 3 17 Vueltas
17 Gustavo ROMERO 3 17 Vueltas

avatar
Carlos Castillo
Editor and Photographer