Publicidad
Resultados Chevrolet Detroit Grand Prix
Detroit Street Circuit
Chevrolet Detroit Grand Prix - Carrera
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 1h 59m 8.554s | - |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1h 59m 11.613s | 3.058s |
| 3 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1h 59m 13.734s | 5.18s |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 1h 59m 14.796s | 6.242s |
| 5 | 7 | Christian Lundgaard | Arrow McLaren | 1h 59m 15.818s | 7.263s |
| 6 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1h 59m 16.747s | 8.193s |
| 7 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1h 59m 17.355s | 8.8s |
| 8 | 28 | Marcus Ericsson | Andretti Global | 1h 59m 17.802s | 9.247s |
| 9 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1h 59m 18.229s | 9.674s |
| 10 | 2 | Josef Newgarden | Team Penske | 1h 59m 20.451s | 11.896s |
| 11 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1h 59m 21.084s | 12.53s |
| 12 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1h 59m 21.954s | 13.4s |
| 13 | 19 | Dennis Hauger | Dale Coyne Racing | 1h 59m 22.742s | 14.188s |
| 14 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1h 59m 23.506s | 14.952s |
| 15 | 6 | Nolan Siegel | Arrow McLaren | 1h 59m 23.878s | 15.323s |
| 16 | 4 | Caio Collet | A.J. Foyt Enterprises | 1h 59m 24.514s | 15.96s |
| 17 | 20 | Alexander Rossi | ECR | 2h 0m 2.598s | 54.044s |
| 18 | 12 | David Malukas | Team Penske | 1h 59m 28.645s | +4 LAPS |
| 19 | 3 | Scott McLaughlin | Team Penske | 1h 59m 46.227s | +4 LAPS |
| 20 | 18 | Romain Grosjean | Dale Coyne Racing | 1h 59m 12.477s | +9 LAPS |
| 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 2h 0m 9.245s | +9 LAPS |
| 22 | 26 | Will Power | Andretti Global | 1h 41m 4.043s | +21 LAPS |
| 23 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1h 33m 27.213s | +22 LAPS |
| 24 | 9 | Scott Dixon | Chip Ganassi Racing | 1h 40m 56.889s | +31 LAPS |
| 25 | 21 | Christian Rasmussen | ECR | 10m 3.163s | +91 LAPS |
Chevrolet Detroit Grand Prix - Clasificacion
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 1m 1.902s | - |
| 2 | 26 | Will Power | Andretti Global | 1m 2.125s | 0.223s |
| 3 | 3 | Scott McLaughlin | Team Penske | 1m 2.456s | 0.554s |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 2.608s | 0.707s |
| 5 | 7 | Christian Lundgaard | Arrow McLaren | 1m 2.787s | 0.885s |
| 6 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 3.03s | 1.129s |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 1m 1.597s | - |
| 8 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 1.697s | - |
| 9 | 21 | Christian Rasmussen | ECR | 1m 1.712s | - |
| 10 | 28 | Marcus Ericsson | Andretti Global | 1m 1.777s | - |
| 11 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 1.834s | - |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 1.983s | 0.081s |
| 13 | 6 | Nolan Siegel | Arrow McLaren | 1m 2.766s | 0.864s |
| 14 | 20 | Alexander Rossi | ECR | 1m 2.161s | 0.26s |
| 15 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 2.825s | 0.923s |
| 16 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 2.186s | 0.285s |
| 17 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 3.34s | 1.438s |
| 18 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 2.28s | 0.378s |
| 19 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 3.344s | 1.442s |
| 20 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 2.319s | 0.417s |
| 21 | 2 | Josef Newgarden | Team Penske | 1m 3.403s | 1.502s |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 2.411s | 0.51s |
| 23 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 7.449s | 5.548s |
| 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 2.798s | 0.896s |
| 25 | 12 | David Malukas | Team Penske | 1m 4.612s | 2.71s |
Chevrolet Detroit Grand Prix - FP2
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 1.815s | - |
| 2 | 26 | Will Power | Andretti Global | 1m 1.945s | 0.131s |
| 3 | 5 | Pato O'Ward | Arrow McLaren | 1m 2.195s | 0.38s |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 1m 2.257s | 0.443s |
| 5 | 3 | Scott McLaughlin | Team Penske | 1m 2.292s | 0.478s |
| 6 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 2.305s | 0.49s |
| 7 | 28 | Marcus Ericsson | Andretti Global | 1m 2.361s | 0.547s |
| 8 | 12 | David Malukas | Team Penske | 1m 2.38s | 0.566s |
| 9 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 2.476s | 0.662s |
| 10 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 2.491s | 0.677s |
| 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 2.529s | 0.715s |
| 12 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 2.542s | 0.727s |
| 13 | 20 | Alexander Rossi | ECR | 1m 2.878s | 1.064s |
| 14 | 6 | Nolan Siegel | Arrow McLaren | 1m 3.022s | 1.208s |
| 15 | 21 | Christian Rasmussen | ECR | 1m 3.038s | 1.224s |
| 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 3.135s | 1.321s |
| 17 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 3.321s | 1.506s |
| 18 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 3.359s | 1.545s |
| 19 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 3.42s | 1.605s |
| 20 | 7 | Christian Lundgaard | Arrow McLaren | 1m 3.586s | 1.772s |
| 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 3.641s | 1.826s |
| 22 | 2 | Josef Newgarden | Team Penske | 1m 3.733s | 1.919s |
| 23 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 3.796s | 1.981s |
| 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 4.675s | 2.86s |
| 25 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 19.624s | 17.81s |
Chevrolet Detroit Grand Prix - FP1
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 1m 2.772s | - |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 2.791s | 0.019s |
| 3 | 26 | Will Power | Andretti Global | 1m 2.943s | 0.171s |
| 4 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 3.174s | 0.402s |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 1m 3.182s | 0.41s |
| 6 | 12 | David Malukas | Team Penske | 1m 3.211s | 0.439s |
| 7 | 7 | Christian Lundgaard | Arrow McLaren | 1m 3.239s | 0.467s |
| 8 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 3.258s | 0.486s |
| 9 | 3 | Scott McLaughlin | Team Penske | 1m 3.283s | 0.511s |
| 10 | 28 | Marcus Ericsson | Andretti Global | 1m 3.368s | 0.596s |
| 11 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 3.406s | 0.634s |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 3.425s | 0.652s |
| 13 | 20 | Alexander Rossi | ECR | 1m 3.473s | 0.701s |
| 14 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 3.781s | 1.008s |
| 15 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 3.793s | 1.02s |
| 16 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 3.958s | 1.186s |
| 17 | 21 | Christian Rasmussen | ECR | 1m 3.996s | 1.224s |
| 18 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 4.035s | 1.263s |
| 19 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 4.174s | 1.401s |
| 20 | 6 | Nolan Siegel | Arrow McLaren | 1m 4.177s | 1.404s |
| 21 | 2 | Josef Newgarden | Team Penske | 1m 4.373s | 1.601s |
| 22 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 4.48s | 1.708s |
| 23 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 4.73s | 1.958s |
| 24 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 4.73s | 1.958s |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 4.876s | 2.104s |
Publicidad