Publicidad
Resultados XPEL Grand Prix at Road America
Road America
XPEL Grand Prix at Road America - FP2
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 1m 44.003s | - |
| 2 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 44.11s | 0.107s |
| 3 | 3 | Scott McLaughlin | Team Penske | 1m 44.311s | 0.308s |
| 4 | 12 | David Malukas | Team Penske | 1m 44.414s | 0.411s |
| 5 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 44.417s | 0.414s |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 1m 44.512s | 0.509s |
| 7 | 6 | Nolan Siegel | Arrow McLaren | 1m 44.554s | 0.551s |
| 8 | 26 | Will Power | Andretti Global | 1m 44.659s | 0.656s |
| 9 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 44.672s | 0.67s |
| 10 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 44.674s | 0.672s |
| 11 | 20 | Alexander Rossi | ECR | 1m 44.787s | 0.784s |
| 12 | 28 | Marcus Ericsson | Andretti Global | 1m 44.801s | 0.798s |
| 13 | 2 | Josef Newgarden | Team Penske | 1m 44.803s | 0.8s |
| 14 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 44.894s | 0.891s |
| 15 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 44.905s | 0.902s |
| 16 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 44.913s | 0.91s |
| 17 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 44.978s | 0.976s |
| 18 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 45.007s | 1.004s |
| 19 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 45.072s | 1.07s |
| 20 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 45.08s | 1.077s |
| 21 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 45.091s | 1.088s |
| 22 | 21 | Christian Rasmussen | ECR | 1m 45.28s | 1.277s |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 45.365s | 1.362s |
| 24 | 7 | Christian Lundgaard | Arrow McLaren | 1m 45.473s | 1.47s |
| 25 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 46.024s | 2.021s |
XPEL Grand Prix at Road America - FP1
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 44.271s | - |
| 2 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 44.35s | 0.079s |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 1m 44.366s | 0.095s |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 1m 44.369s | 0.097s |
| 5 | 6 | Nolan Siegel | Arrow McLaren | 1m 44.433s | 0.161s |
| 6 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 44.465s | 0.194s |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 44.661s | 0.39s |
| 8 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 44.786s | 0.515s |
| 9 | 28 | Marcus Ericsson | Andretti Global | 1m 44.814s | 0.542s |
| 10 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 44.849s | 0.578s |
| 11 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 44.897s | 0.626s |
| 12 | 12 | David Malukas | Team Penske | 1m 44.918s | 0.647s |
| 13 | 7 | Christian Lundgaard | Arrow McLaren | 1m 44.989s | 0.718s |
| 14 | 2 | Josef Newgarden | Team Penske | 1m 45.004s | 0.732s |
| 15 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 45.033s | 0.762s |
| 16 | 21 | Christian Rasmussen | ECR | 1m 45.149s | 0.877s |
| 17 | 26 | Will Power | Andretti Global | 1m 45.149s | 0.877s |
| 18 | 20 | Alexander Rossi | ECR | 1m 45.211s | 0.94s |
| 19 | 3 | Scott McLaughlin | Team Penske | 1m 45.215s | 0.944s |
| 20 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 45.217s | 0.946s |
| 21 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 45.295s | 1.023s |
| 22 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 45.295s | 1.023s |
| 23 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 45.308s | 1.037s |
| 24 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 45.33s | 1.059s |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 46.518s | 2.247s |
Publicidad