Publicidad
Resultados Borchetta Bourbon Music City Grand Prix
Nashville Superspeedway
Borchetta Bourbon Music City Grand Prix - Clasificacion
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 47.548s | - |
| 2 | 2 | Josef Newgarden | Team Penske | 47.599s | 0.051s |
| 3 | 3 | Scott McLaughlin | Team Penske | 47.734s | 0.185s |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 47.743s | 0.194s |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 47.803s | 0.255s |
| 6 | 20 | Alexander Rossi | ECR | 47.837s | 0.289s |
| 7 | 21 | Christian Rasmussen | ECR | 47.856s | 0.308s |
| 8 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 47.858s | 0.31s |
| 9 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 47.893s | 0.345s |
| 10 | 28 | Marcus Ericsson | Andretti Global | 47.904s | 0.356s |
| 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 47.918s | 0.37s |
| 12 | 5 | Pato O'Ward | Arrow McLaren | 47.962s | 0.414s |
| 13 | 6 | Nolan Siegel | Arrow McLaren | 48.013s | 0.465s |
| 14 | 26 | Will Power | Andretti Global | 48.042s | 0.494s |
| 15 | 4 | Caio Collet | A.J. Foyt Enterprises | 48.043s | 0.494s |
| 16 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 48.046s | 0.497s |
| 17 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 48.047s | 0.499s |
| 18 | 8 | Kyffin Simpson | Chip Ganassi Racing | 48.159s | 0.611s |
| 19 | 7 | Christian Lundgaard | Arrow McLaren | 48.226s | 0.677s |
| 20 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 48.227s | 0.679s |
| 21 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 48.398s | 0.85s |
| 22 | 18 | Romain Grosjean | Dale Coyne Racing | 48.602s | 1.053s |
| 23 | 19 | Dennis Hauger | Dale Coyne Racing | 48.694s | 1.145s |
| 24 | 12 | David Malukas | Team Penske | - | - |
| 25 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | - | - |
Borchetta Bourbon Music City Grand Prix - FP1
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 23.745s | - |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 23.761s | 0.016s |
| 3 | 12 | David Malukas | Team Penske | 23.836s | 0.091s |
| 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 23.847s | 0.103s |
| 5 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 23.88s | 0.136s |
| 6 | 2 | Josef Newgarden | Team Penske | 23.885s | 0.14s |
| 7 | 3 | Scott McLaughlin | Team Penske | 23.889s | 0.144s |
| 8 | 4 | Caio Collet | A.J. Foyt Enterprises | 23.957s | 0.213s |
| 9 | 6 | Nolan Siegel | Arrow McLaren | 23.966s | 0.221s |
| 10 | 9 | Scott Dixon | Chip Ganassi Racing | 23.993s | 0.248s |
| 11 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 24.001s | 0.256s |
| 12 | 20 | Alexander Rossi | ECR | 24.014s | 0.269s |
| 13 | 28 | Marcus Ericsson | Andretti Global | 24.025s | 0.28s |
| 14 | 26 | Will Power | Andretti Global | 24.05s | 0.305s |
| 15 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 24.07s | 0.325s |
| 16 | 21 | Christian Rasmussen | ECR | 24.083s | 0.338s |
| 17 | 5 | Pato O'Ward | Arrow McLaren | 24.125s | 0.38s |
| 18 | 18 | Romain Grosjean | Dale Coyne Racing | 24.185s | 0.44s |
| 19 | 7 | Christian Lundgaard | Arrow McLaren | 24.198s | 0.454s |
| 20 | 8 | Kyffin Simpson | Chip Ganassi Racing | 24.205s | 0.461s |
| 21 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 24.279s | 0.534s |
| 22 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 24.294s | 0.549s |
| 23 | 19 | Dennis Hauger | Dale Coyne Racing | 24.295s | 0.55s |
| 24 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 24.587s | 0.842s |
| 25 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 24.893s | 1.149s |
Publicidad