Publicidad
Resultados Mission Foods Grand Prix od Monterey
WeatherTech Raceway Laguna Seca
Mission Foods Grand Prix od Monterey - Clasificacion
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 1m 9.136s | - |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 1m 9.154s | 0.018s |
| 3 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 9.193s | 0.057s |
| 4 | 20 | Alexander Rossi | ECR | 1m 9.325s | 0.188s |
| 5 | 7 | Christian Lundgaard | Arrow McLaren | 1m 10.223s | 1.086s |
| 6 | 12 | David Malukas | Team Penske | 1m 12.846s | 3.71s |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 9.573s | 0.436s |
| 8 | 28 | Marcus Ericsson | Andretti Global | 1m 9.696s | 0.56s |
| 9 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 9.699s | 0.563s |
| 10 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 9.995s | 0.859s |
| 11 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 10.112s | 0.976s |
| 12 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 10.145s | 1.008s |
| 13 | 5 | Pato O'Ward | Arrow McLaren | 1m 9.554s | 0.418s |
| 14 | 26 | Will Power | Andretti Global | 1m 9.862s | 0.725s |
| 15 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 9.572s | 0.436s |
| 16 | 6 | Nolan Siegel | Arrow McLaren | 1m 9.862s | 0.726s |
| 17 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 9.618s | 0.482s |
| 18 | 21 | Christian Rasmussen | ECR | 1m 9.873s | 0.736s |
| 19 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 9.841s | 0.705s |
| 20 | 2 | Josef Newgarden | Team Penske | 1m 9.955s | 0.819s |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 9.946s | 0.81s |
| 22 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 9.959s | 0.823s |
| 23 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 10.384s | 1.248s |
| 24 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 9.961s | 0.825s |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 10.162s | 1.026s |
Mission Foods Grand Prix od Monterey - FP3
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 10.427s | - |
| 2 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 10.706s | 0.278s |
| 3 | 3 | Scott McLaughlin | Team Penske | 1m 10.835s | 0.408s |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 10.9s | 0.473s |
| 5 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 10.902s | 0.475s |
| 6 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 10.911s | 0.483s |
| 7 | 2 | Josef Newgarden | Team Penske | 1m 10.918s | 0.49s |
| 8 | 7 | Christian Lundgaard | Arrow McLaren | 1m 11.012s | 0.585s |
| 9 | 10 | Alex Palou | Chip Ganassi Racing | 1m 11.018s | 0.591s |
| 10 | 20 | Alexander Rossi | ECR | 1m 11.144s | 0.716s |
| 11 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 11.296s | 0.869s |
| 12 | 6 | Nolan Siegel | Arrow McLaren | 1m 11.418s | 0.991s |
| 13 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 11.466s | 1.039s |
| 14 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 11.492s | 1.064s |
| 15 | 12 | David Malukas | Team Penske | 1m 11.553s | 1.125s |
| 16 | 28 | Marcus Ericsson | Andretti Global | 1m 11.658s | 1.231s |
| 17 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 11.939s | 1.511s |
| 18 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 11.982s | 1.554s |
| 19 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 12.018s | 1.59s |
| 20 | 21 | Christian Rasmussen | ECR | 1m 12.125s | 1.697s |
| 21 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 12.191s | 1.763s |
| 22 | 26 | Will Power | Andretti Global | 1m 12.207s | 1.78s |
| 23 | 5 | Pato O'Ward | Arrow McLaren | 1m 12.354s | 1.926s |
| 24 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 12.597s | 2.17s |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 13.363s | 2.935s |
Mission Foods Grand Prix od Monterey - FP2
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 1m 10.301s | - |
| 2 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 10.543s | 0.242s |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 1m 10.558s | 0.256s |
| 4 | 12 | David Malukas | Team Penske | 1m 10.575s | 0.274s |
| 5 | 26 | Will Power | Andretti Global | 1m 10.579s | 0.278s |
| 6 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 10.59s | 0.288s |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 10.611s | 0.309s |
| 8 | 20 | Alexander Rossi | ECR | 1m 10.659s | 0.357s |
| 9 | 7 | Christian Lundgaard | Arrow McLaren | 1m 10.687s | 0.385s |
| 10 | 6 | Nolan Siegel | Arrow McLaren | 1m 10.689s | 0.387s |
| 11 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 10.763s | 0.462s |
| 12 | 2 | Josef Newgarden | Team Penske | 1m 10.935s | 0.633s |
| 13 | 28 | Marcus Ericsson | Andretti Global | 1m 10.95s | 0.649s |
| 14 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 10.995s | 0.694s |
| 15 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 11.048s | 0.747s |
| 16 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 11.052s | 0.75s |
| 17 | 5 | Pato O'Ward | Arrow McLaren | 1m 11.07s | 0.769s |
| 18 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 11.073s | 0.772s |
| 19 | 21 | Christian Rasmussen | ECR | 1m 11.075s | 0.774s |
| 20 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 11.109s | 0.808s |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 11.155s | 0.854s |
| 22 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 11.219s | 0.917s |
| 23 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 11.257s | 0.956s |
| 24 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 11.324s | 1.023s |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 11.583s | 1.282s |
Mission Foods Grand Prix od Monterey - FP1
| Pos | # | Piloto | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 1m 9.899s | - |
| 2 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 9.991s | 0.091s |
| 3 | 5 | Pato O'Ward | Arrow McLaren | 1m 10.176s | 0.277s |
| 4 | 3 | Scott McLaughlin | Team Penske | 1m 10.32s | 0.42s |
| 5 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 10.376s | 0.477s |
| 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 10.46s | 0.56s |
| 7 | 28 | Marcus Ericsson | Andretti Global | 1m 10.462s | 0.563s |
| 8 | 12 | David Malukas | Team Penske | 1m 10.471s | 0.571s |
| 9 | 20 | Alexander Rossi | ECR | 1m 10.501s | 0.602s |
| 10 | 21 | Christian Rasmussen | ECR | 1m 10.555s | 0.656s |
| 11 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 10.556s | 0.657s |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 10.774s | 0.875s |
| 13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 10.781s | 0.882s |
| 14 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 10.811s | 0.912s |
| 15 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 10.838s | 0.938s |
| 16 | 6 | Nolan Siegel | Arrow McLaren | 1m 10.942s | 1.042s |
| 17 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 11.018s | 1.118s |
| 18 | 7 | Christian Lundgaard | Arrow McLaren | 1m 11.024s | 1.124s |
| 19 | 2 | Josef Newgarden | Team Penske | 1m 11.173s | 1.273s |
| 20 | 26 | Will Power | Andretti Global | 1m 11.219s | 1.32s |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 11.299s | 1.4s |
| 22 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 11.3s | 1.4s |
| 23 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 11.333s | 1.433s |
| 24 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 11.359s | 1.46s |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 11.427s | 1.527s |
Publicidad