Publicidad
Resultados Rolex 24 Hours of Daytona
Daytona International Speedway
Rolex 24 Hours of Daytona - Carrera
| Pos | # | Pilotos | Equipo | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|
| 1 | 7 | Felipe NasrJulien AndlauerLaurin Heinrich | Porsche Penske Motorsport | Grand Touring Prototype | 24h 1m 20.108s | - |
| 2 | 31 | Jack AitkenEarl BamberFrederik VestiConnor Zilisch | Cadillac Whelen | Grand Touring Prototype | 24h 1m 21.677s | 1.569s |
| 3 | 24 | Sheldon van der LindeDries VanthoorRobin FrijnsRené Rast | BMW M Team WRT | Grand Touring Prototype | 24h 1m 41.494s | 21.386s |
| 4 | 6 | Laurens VanthoorKévin EstreMatt Campbell | Porsche Penske Motorsport | Grand Touring Prototype | 24h 1m 51.93s | 31.822s |
| 5 | 93 | Renger van der ZandeNick YellolyAlex PalouKakunoshin Ohta | Acura Meyer Shank Racing with Curb Agajanian | Grand Touring Prototype | 24h 2m 5.785s | 45.677s |
| 6 | 40 | Jordan TaylorLouis DelétrazColton Herta | Cadillac Wayne Taylor Racing | Grand Touring Prototype | 24h 2m 14.125s | 54.017s |
| 7 | 85 | Tijmen van der HelmNico PinoKaylen Frederick | JDC-Miller Motorsports | Grand Touring Prototype | 24h 2m 30.844s | 1m 10.736s |
| 8 | 25 | Raffaele MarcielloPhilipp EngMarco WittmannKevin Magnussen | BMW M Team WRT | Grand Touring Prototype | 24h 2m 33.551s | 1m 13.443s |
| 9 | 60 | Tom BlomqvistColin BraunScott DixonAJ Allmendinger | Acura Meyer Shank Racing with Curb Agajanian | Grand Touring Prototype | 24h 2m 42.671s | 1m 22.563s |
| 10 | 04 | George KurtzAlex QuinnToby SoweryMalthe Jakobsen | Crowdstrike Racing by APR | LMP2 | 24h 2m 51.332s | +19 laps |
| 11 | 43 | Tom DillmannBijoy GargAntónio Félix da CostaJeremy Clarke | Inter Europol Competition | LMP2 | 24h 2m 56.922s | +19 laps |
| 12 | 343 | Jakub SmiechowskiGeorgios-Periklis KolovosNolan SiegelNick Cassidy | Inter Europol Competition | LMP2 | 24h 1m 41.793s | +20 laps |
| 13 | 22 | Daniel GoldburgPaul di RestaRasmus LindhGrégoire Saucy | United Autosports USA | LMP2 | 24h 1m 51.119s | +20 laps |
| 14 | 99 | PJ HyettDane CameronJonny EdgarChristian Rasmussen | AO Racing | LMP2 | 24h 1m 57.883s | +20 laps |
| 15 | 52 | Mikhail GoikhbergBen KeatingParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | LMP2 | 24h 2m 5.297s | +20 laps |
| 16 | 37 | Jon FieldOliver JarvisSeth LucasJob van Uitert | Intersport Racing | LMP2 | 24h 1m 58.285s | +21 laps |
| 17 | 8 | John FaranoSebastien BourdaisSebastián ÁlvarezKyffin Simpson | Tower Motorsports | LMP2 | 24h 2m 26.621s | +29 laps |
| 18 | 18 | Naveen RaoFerdinand HabsburgJacob AbelLogan Sargeant | Era Motorsport | LMP2 | 24h 2m 57.693s | +35 laps |
| 19 | 1 | Neil VerhagenConnor De PhillippiMax HesseDaniel Harper | Paul Miller Racing | GT Daytona Pro | 24h 1m 56.314s | +43 laps |
| 20 | 75 | Kenny HabulMaro EngelWill PowerChaz Mostert | 75 Express | GT Daytona Pro | 24h 1m 58.537s | +43 laps |
| 21 | 48 | Scott NobleJason HartMaxime MartinLuca Stolz | Winward Racing | GT Daytona Pro | 24h 2m 24.674s | +43 laps |
| 22 | 4 | Tommy MilnerNick CatsburgNicolás Varrone | Corvette Racing by Pratt Miller Motorsports | GT Daytona Pro | 24h 2m 29.29s | +43 laps |
| 23 | 911 | Ayhancan GuvenThomas PreiningKlaus BachlerRicardo Feller | Manthey | GT Daytona Pro | 24h 2m 41.702s | +43 laps |
| 24 | 9 | Andrea CaldarelliSandy MitchellMirko BortolottiJames Hinchcliffe | Pfaff Motorsports | GT Daytona Pro | 24h 2m 51.97s | +43 laps |
| 25 | 65 | Christopher MiesFrédéric VervischSeb Priaulx | Ford Racing | GT Daytona Pro | 24h 1m 24.773s | +44 laps |
| 26 | 033 | James CaladoRiccardo AgostiniMiguel MolinaAlessio Rovera | Triarsi Competizione | GT Daytona Pro | 24h 2m 14.2s | +44 laps |
| 27 | 57 | Russell WardPhilip EllisIndy DontjeLucas Auer | Winward Racing | GT Daytona | 24h 2m 25.262s | +44 laps |
| 28 | 44 | John PotterSpencer PumpellyNicki ThiimMadison Snow | Magnus Racing | GT Daytona | 24h 2m 26.629s | +44 laps |
| 29 | 27 | Tom GambleEduardo BarrichelloZacharie RobichonMattia Drudi | Heart of Racing Team | GT Daytona | 24h 2m 35.553s | +44 laps |
| 30 | 13 | Orey FidaniMatthew BellLars KernBen Green | 13 Autosport | GT Daytona | 24h 2m 47.429s | +44 laps |
| 31 | 23 | Ross GunnRoman De AngelisAlex RiberasMarco Sørensen | Aston Martin THOR Team | Grand Touring Prototype | 24h 2m 58.699s | +44 laps |
| 32 | 21 | Simon MannLilou WadouxAntonio FuocoTommaso Mosca | AF Corse USA | GT Daytona | 24h 2m 59.458s | +44 laps |
| 33 | 80 | Scott AndrewsLin HodeniusJames Roe Jr.Ralf Aron | Lone Star Racing | GT Daytona | 24h 3m 4.694s | +44 laps |
| 34 | 77 | Nick TandyHarry KingAlessio Picariello | AO Racing | GT Daytona Pro | 24h 1m 25.384s | +45 laps |
| 35 | 023 | Onofrio TriarsiKenton KochRobert MegennisYifei Ye | Triarsi Competizione | GT Daytona | 24h 1m 27.13s | +45 laps |
| 36 | 45 | Danny FormalTrent HindmanGraham DoyleMarcus Ericsson | Wayne Taylor Racing | GT Daytona | 24h 1m 32.979s | +45 laps |
| 37 | 12 | Aaron TelitzBenjamin PedersenFrankie MontecalvoEsteban Masson | Vasser Sullivan Racing | GT Daytona | 24h 1m 40.523s | +45 laps |
| 38 | 96 | Patrick GallagherRobby FoleyJens KlingmannFrancis Selldorff | Turner Motorsport | GT Daytona | 24h 2m 15.219s | +45 laps |
| 39 | 19 | Valentin Hasse-ClotRory van der SteurSébastien BaudCarl Bennett | Van der Steur Racing | GT Daytona | 24h 2m 18.367s | +45 laps |
| 40 | 912 | Ryan HardwickRiccardo PeraRichard LietzMorris Schuring | Manthey 1st Phorm | GT Daytona | 24h 3m 0.379s | +45 laps |
| 41 | 70 | Brendan IribeFrederik SchandorffOllie MillroyDavid Fumanelli | Inception Racing | GT Daytona | 24h 1m 26.278s | +46 laps |
| 42 | 34 | Manny FrancoAlbert CostaLorenzo PatreseThierry Vermeulen | Conquest Racing | GT Daytona | 24h 2m 9.913s | +46 laps |
| 43 | 14 | Jack HawksworthBen BarnicoatKyle Kirkwood | Vasser Sullivan Racing | GT Daytona Pro | 24h 2m 22.057s | +46 laps |
| 44 | 69 | Anthony BartoneMaximilian GötzJules GounonFabian Schiller | GetSpeed | GT Daytona Pro | 24h 2m 8.84s | +53 laps |
| 45 | 2 | Philip FayerBen HanleyHunter McElreaMikkel Jensen | United Autosports USA | LMP2 | 24h 2m 19.859s | +53 laps |
| 46 | 123 | Dave MusialDave Musial Jr.Peter LudwigRyan Yardley | Muehlner Motorsports America | GT Daytona | 24h 1m 24.129s | +59 laps |
| 47 | 81 | Henrik HedmanGiacomo AltoèCasper StevensonMatteo Cairoli | DragonSpeed | GT Daytona | 24h 2m 55.254s | +62 laps |
| 48 | 59 | Maxwell EstersonNikita JohnsonJüri VipsDean Macdonald | RLL Team McLaren | GT Daytona Pro | 24h 2m 20.426s | +63 laps |
| 49 | 3 | Antonio GarcíaAlexander SimsMarvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports | GT Daytona Pro | 24h 1m 55.031s | +68 laps |
| 50 | 10 | Ricky TaylorFilipe AlbuquerqueWill Stevens | Cadillac Wayne Taylor Racing | Grand Touring Prototype | 21h 54m 12.508s | +76 laps |
| 51 | 73 | Pietro FittipaldiManuel Espirito SantoChristopher CummingEnzo Fittipaldi | Pratt Miller Motorsports | LMP2 | 23h 27m 14.707s | +93 laps |
| 52 | 11 | Tobi LütkeMathias BecheDavid Heinemeier HanssonCharles Milesi | TDS Racing | LMP2 | 21h 53m 10.149s | +97 laps |
| 53 | 64 | Ben BarkerDennis OlsenMike Rockenfeller | Ford Racing | GT Daytona Pro | 21h 24m 17.087s | +125 laps |
| 54 | 36 | Mason FilippiCharlie EastwoodScott McLaughlinSalih Yoluc | DXDT Racing | GT Daytona | 21h 52m 0.227s | +137 laps |
| 55 | 66 | Jake WalkerTill BechtolsheimerCorey LewisJoey Hand | Gradient Racing | GT Daytona | 19h 35m 52.302s | +187 laps |
| 56 | 16 | Sheena MonkFelipe FragaJenson AltzmanRomain Grosjean | Myers Riley Motorsports | GT Daytona | 3h 54m 41.325s | +590 laps |
| 57 | 83 | François PerrodoMatthieu VaxiviereNicklas NielsenDylan Murry | AF Corse USA | LMP2 | 4h 46m 59.771s | +610 laps |
| 58 | 120 | Adam AdelsonElliott SkeerTom SargentCallum Ilott | Wright Motorsports | GT Daytona | 2h 54m 52.775s | +618 laps |
| 59 | 62 | Daniel SerraDavide RigonAlessandro Pier Guidi | Risi Competizione | GT Daytona Pro | 2h 2m 8.156s | +643 laps |
| 60 | 28 | Eric ZitzaJan HeylenDillon MachavernSven Müller | RS1 | GT Daytona | 12m 26.101s | +700 laps |
Publicidad