Publicidad
Resultados Acura Grand Prix of Long Beach
Long Beach Street Circuit
Acura Grand Prix of Long Beach - Carrera
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 13.067s | - |
| 2 | 31 | Frederik VestiJack Aitken | Cadillac Whelen | Cadillac | GTP | 1m 13.108s | 0.818s |
| 3 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 13.728s | 2.429s |
| 4 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 13.423s | 3.272s |
| 5 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Team WRT | BMW | GTP | 1m 13.541s | 3.671s |
| 6 | 5 | Tijmen van der HelmLaurin Heinrich | JDC-Miller MotorSports | Porsche | GTP | 1m 12.918s | 4.494s |
| 7 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 13.239s | 5.103s |
| 8 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 13.775s | 6.022s |
| 9 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 13.828s | 1 Lap |
| 10 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 19.457s | 2 Laps |
| 11 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 19.838s | 2 Laps |
| 12 | 34 | Manny FrancoAlbert Costa | Conquest Racing | Ferrari | GTD | 1m 19.575s | 2 Laps |
| 13 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 19.336s | 2 Laps |
| 14 | 89 | Jack HawksworthFrankie Montecalvo | Vasser Sullivan Racing | Lexus | GTD | 1m 19.136s | 2 Laps |
| 15 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 1m 19.501s | 2 Laps |
| 16 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 19.76s | 2 Laps |
| 17 | 19 | Valentin Hasse ClotRory van der Steur | van der Steur Racing | Aston Martin | GTD | 1m 19.629s | 2 Laps |
| 18 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 1m 19.447s | 2 Laps |
| 19 | 27 | Dudu BarrichelloSpencer Pumpelly | Heart of Racing Team | Aston Martin | GTD | 1m 19.669s | 2 Laps |
| 20 | 81 | Henrik HedmanGiacomo Altoè | DragonSpeed | Chevrolet | GTD | 1m 19.387s | 2 Laps |
| 21 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 19.434s | 2 Laps |
| 22 | 177 | Harry KingMikkel Pedersen | AO Racing | Porsche | GTD | 1m 20.389s | 2 Laps |
| 23 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 13.304s | 3 Laps |
| 24 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 13.297s | 3 Laps |
| 25 | 46 | Andrea CaldarelliZachary Vanier | Pfaff Motorsports | Lamborghini | GTD | 1m 19.978s | 3 Laps |
| 26 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 20.367s | 3 Laps |
Acura Grand Prix of Long Beach - Clasificacion
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Renger van der ZandeNick Yelloly | Acura ARX-06 | Acura | GTP | 1:11.626 | - |
| 2 | 25 | Philipp EngMarco Wittmann | BMW M Hybrid V8 | BMW | GTP | 1:11.656 | 0.03s |
| 3 | 40 | Jordan TaylorLouis Deletraz | Cadillac V-Series.R | Cadillac | GTP | 1:11.833 | 0.207s |
| 4 | 31 | Frederik VestiJack Aitken | Cadillac V-Series.R | Cadillac | GTP | 1:11.844 | 0.218s |
| 5 | 7 | Felipe NasrJulien Andlauer | Porsche 963 | Porsche | GTP | 1:11.945 | 0.319s |
| 6 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Hybrid V8 | BMW | GTP | 1:11.995 | 0.369s |
| 7 | 23 | Ross GunnRoman De Angelis | Aston Martin Valkyrie | Aston Martin | GTP | 1:11.997 | 0.371s |
| 8 | 6 | Laurens VanthoorKevin Estre | Porsche 963 | Porsche | GTP | 1:12.014 | 0.388s |
| 9 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac V-Series.R | Cadillac | GTP | 1:12.101 | 0.475s |
| 10 | 5 | Tijmen van der HelmLaurin Heinrich | Porsche 963 | Porsche | GTP | 1:12.564 | 0.938s |
| 11 | 89 | Jack HawksworthFrankie Montecalvo | Lexus RC F GT3 | Lexus | GTD | 1:18.411 | 6.785s |
| 12 | 36 | Mason FilippiRobert Wickens | Chevrolet Corvette Z06 GT3.R | Chevrolet | GTD | 1:18.562 | 6.936s |
| 13 | 45 | Danny FormalTrent Hindman | Lamborghini Huracan GT3 EVO2 | Lamborghini | GTD | 1:18.626 | 7s |
| 14 | 27 | Dudu BarrichelloSpencer Pumpelly | Aston Martin Vantage GT3 Evo | Aston Martin | GTD | 1:18.704 | 7.078s |
| 15 | 57 | Russell WardPhilip Ellis | Mercedes-AMG GT3 | Mercedes-AMG | GTD | 1:18.705 | 7.079s |
| 16 | 96 | Patrick GallagherRobby Foley | BMW M4 GT3 EVO | BMW | GTD | 1:18.723 | 7.097s |
| 17 | 12 | Aaron TelitzBenjamin Pedersen | Lexus RC F GT3 | Lexus | GTD | 1:18.804 | 7.178s |
| 18 | 34 | Manny FrancoAlbert Costa | Ferrari 296 GT3 EVO | Ferrari | GTD | 1:18.865 | 7.239s |
| 19 | 46 | Andrea CaldarelliZachary Vanier | Lamborghini Temerario GT3 | Lamborghini | GTD | 1:19.271 | 7.645s |
| 20 | 177 | Harry KingMikkel Pedersen | Porsche 911 GT3 R (992) | Porsche | GTD | 1:19.295 | 7.669s |
| 21 | 66 | Jake WalkerCorey Lewis | Ford Mustang GT3 | Ford | GTD | 1:19.310 | 7.684s |
| 22 | 70 | Brendan IribeFrederik Schandorff | Ferrari 296 GT3 EVO | Ferrari | GTD | 1:19.520 | 7.894s |
| 23 | 19 | Valentin Hasse ClotRory van der Steur | Aston Martin Vantage GT3 Evo | Aston Martin | GTD | 1:19.921 | 8.295s |
| 24 | 120 | Adam AdelsonCallum Ilott | Porsche 911 GT3 R (992) | Porsche | GTD | 1:20.071 | 8.445s |
| 25 | 16 | Sheena MonkFelipe Fraga | Ford Mustang GT3 | Ford | GTD | 1:20.578 | 8.952s |
| 26 | 81 | Henrik HedmanGiacomo Altoè | Chevrolet Corvette Z06 GT3.R | Chevrolet | GTD | 1:21.995 | 10.369s |
| 27 | 13 | Orey FidaniMatthew Bell | Chevrolet Corvette Z06 GT3.R | Chevrolet | GTD | 1:22.471 | 10.845s |
| 28 | 60 | Tom BlomqvistColin Braun | Acura ARX-06 | Acura | GTP | - | - |
Publicidad