Publicidad
Resultados Chevrolet Grand Prix
Canadian Tire Motorsport Park
Chevrolet Grand Prix - Carrera
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 43 | Tom DillmannJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 2h 40m 11.608s | - |
| 2 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 2h 40m 21.404s | 9.796s |
| 3 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 2h 40m 27.605s | 15.997s |
| 4 | 52 | Misha GoikhbergRicky Taylor | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 2h 40m 47.726s | 36.118s |
| 5 | 22 | Daniel GoldburgBen Hanley | United Autosports USA | Gibson | LMP2 | 2h 41m 22.65s | 1m 11.042s |
| 6 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 2h 40m 22.07s | +1 lap |
| 1 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 2h 40m 12.245s | - |
| 2 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 2h 40m 14.238s | 1.993s |
| 3 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 2h 40m 14.983s | 2.738s |
| 4 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 2h 40m 25.572s | 13.327s |
| 5 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 2h 40m 38.868s | 26.623s |
| 6 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 2h 40m 44.832s | 32.587s |
| 7 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 2h 40m 46.035s | 33.79s |
| 8 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 2h 40m 46.239s | 33.994s |
| 9 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 2h 40m 46.525s | 34.28s |
| 1 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 2h 40m 47.895s | - |
| 2 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 2h 40m 49.781s | 1.886s |
| 3 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 2h 40m 50.224s | 2.329s |
| 4 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 2h 40m 51.199s | 3.304s |
| 5 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 2h 41m 2.571s | 14.676s |
| 6 | 27 | Dudu BarrichelloRoman De Angelis | Heart of Racing Team | Aston Martin | GTD | 2h 41m 2.706s | 14.811s |
| 7 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 2h 41m 22.757s | 34.862s |
| 8 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 2h 41m 23.703s | 35.808s |
| 9 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 2h 41m 24.921s | 37.026s |
| 10 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 2h 41m 25.342s | 37.447s |
| 10 | 68 | Valentin Hasse ClotScott Andrews | Car Blanche | Aston Martin | GTDPRO | 2h 41m 25.925s | 1m 13.68s |
| 11 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 2h 40m 24.938s | +1 lap |
| 12 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 2h 40m 29.955s | +1 lap |
| 7 | 2 | Phil FayerMikkel Jensen | United Autosports USA | Gibson | LMP2 | 2h 41m 3.363s | +10 laps |
| 8 | 8 | John FaranoSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 2h 41m 8.547s | +10 laps |
| 13 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 2h 40m 34.935s | +3 laps |
| 9 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 2h 40m 16.985s | +49 laps |
Chevrolet Grand Prix - Clasificacion
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 43 | Tom DillmannJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 1m 7.904s | - |
| 2 | 52 | Misha GoikhbergRicky Taylor | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 8.077s | 0.173s |
| 3 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 1m 8.186s | 0.282s |
| 4 | 22 | Daniel GoldburgBen Hanley | United Autosports USA | Gibson | LMP2 | 1m 8.297s | 0.393s |
| 5 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 8.497s | 0.593s |
| 6 | 2 | Phil FayerMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 9.341s | 1.437s |
| 7 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 9.715s | 1.811s |
| 8 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 1m 9.754s | 1.85s |
| 9 | 8 | John FaranoSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 1m 10.41s | 2.506s |
| 10 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 14.382s | 6.478s |
| 11 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 14.567s | 6.663s |
| 12 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 14.569s | 6.665s |
| 13 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 14.605s | 6.701s |
| 14 | 68 | Valentin Hasse ClotScott Andrews | Car Blanche | Aston Martin | GTDPRO | 1m 14.833s | 6.929s |
| 15 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 14.865s | 6.961s |
| 16 | 27 | Dudu BarrichelloRoman De Angelis | Heart of Racing Team | Aston Martin | GTD | 1m 15.13s | 7.226s |
| 17 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 15.134s | 7.23s |
| 18 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 15.22s | 7.316s |
| 19 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 15.258s | 7.354s |
| 20 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 15.29s | 7.386s |
| 21 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 1m 15.373s | 7.469s |
| 22 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 15.382s | 7.478s |
| 23 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 1m 15.399s | 7.495s |
| 24 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 1m 15.656s | 7.752s |
| 25 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 15.728s | 7.824s |
| 26 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 1m 15.783s | 7.879s |
| 27 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 1m 16.212s | 8.308s |
| 28 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 16.485s | 8.581s |
| 29 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 16.515s | 8.611s |
| 30 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 16.805s | 8.901s |
| 31 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 17.159s | 9.255s |
| 32 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 17.638s | 9.734s |
Chevrolet Grand Prix - FP2
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Misha GoikhbergRicky Taylor | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 7.812s | - |
| 2 | 43 | Tom DillmannJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 1m 7.953s | 0.141s |
| 3 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 1m 8.405s | 0.593s |
| 4 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 8.451s | 0.639s |
| 5 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 1m 8.583s | 0.771s |
| 6 | 22 | Daniel GoldburgBen Hanley | United Autosports USA | Gibson | LMP2 | 1m 8.615s | 0.803s |
| 7 | 8 | John FaranoSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 1m 8.747s | 0.935s |
| 8 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 8.838s | 1.026s |
| 9 | 2 | Phil FayerMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 9.19s | 1.378s |
| 10 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 15.09s | 7.278s |
| 11 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 15.103s | 7.291s |
| 12 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 15.11s | 7.298s |
| 13 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 15.133s | 7.321s |
| 14 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 1m 15.514s | 7.702s |
| 15 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 15.612s | 7.8s |
| 16 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 15.635s | 7.823s |
| 17 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 1m 15.719s | 7.907s |
| 18 | 27 | Dudu BarrichelloRoman De Angelis | Heart of Racing Team | Aston Martin | GTD | 1m 15.747s | 7.935s |
| 19 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 1m 15.748s | 7.936s |
| 20 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 15.764s | 7.952s |
| 21 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 15.772s | 7.96s |
| 22 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 15.775s | 7.963s |
| 23 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 15.803s | 7.991s |
| 24 | 68 | Valentin Hasse ClotScott Andrews | Car Blanche | Aston Martin | GTDPRO | 1m 15.844s | 8.032s |
| 25 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 15.882s | 8.07s |
| 26 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 1m 15.907s | 8.095s |
| 27 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 16.04s | 8.228s |
| 28 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 16.155s | 8.343s |
| 29 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 16.356s | 8.544s |
| 30 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 16.513s | 8.701s |
| 31 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 1m 16.746s | 8.934s |
| 32 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 16.849s | 9.037s |
Chevrolet Grand Prix - FP1
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Misha GoikhbergRicky Taylor | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 8.08s | - |
| 2 | 8 | John FaranoSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 1m 8.178s | 0.098s |
| 3 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 8.287s | 0.207s |
| 4 | 22 | Daniel GoldburgBen Hanley | United Autosports USA | Gibson | LMP2 | 1m 8.436s | 0.356s |
| 5 | 43 | Tom DillmannJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 1m 8.507s | 0.427s |
| 6 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 1m 9.029s | 0.949s |
| 7 | 2 | Phil FayerMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 9.242s | 1.162s |
| 8 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 1m 9.433s | 1.353s |
| 9 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 9.457s | 1.377s |
| 10 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 1m 15.86s | 7.78s |
| 11 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 15.877s | 7.797s |
| 12 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 15.906s | 7.826s |
| 13 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 15.974s | 7.894s |
| 14 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 16.036s | 7.956s |
| 15 | 68 | Valentin Hasse ClotScott Andrews | Car Blanche | Aston Martin | GTDPRO | 1m 16.129s | 8.049s |
| 16 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 1m 16.183s | 8.103s |
| 17 | 27 | Dudu BarrichelloRoman De Angelis | Heart of Racing Team | Aston Martin | GTD | 1m 16.185s | 8.105s |
| 18 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 16.226s | 8.146s |
| 19 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 16.249s | 8.169s |
| 20 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 16.301s | 8.221s |
| 21 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 16.303s | 8.223s |
| 22 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 16.404s | 8.324s |
| 23 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 16.56s | 8.48s |
| 24 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 1m 16.585s | 8.505s |
| 25 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 16.615s | 8.535s |
| 26 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 16.683s | 8.603s |
| 27 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 16.685s | 8.605s |
| 28 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 1m 16.735s | 8.655s |
| 29 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 16.902s | 8.822s |
| 30 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 16.911s | 8.831s |
| 31 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 1m 16.944s | 8.864s |
| 32 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 17.205s | 9.125s |
Publicidad