Publicidad
Resultados IMSA Motul SportsCar Endurance Grand Prix
Road America
IMSA Motul SportsCar Endurance Grand Prix - Carrera
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 52.939s | - |
| 2 | 5 | Tijmen van der HelmLaurin HeinrichKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 1m 53.585s | 1.96s |
| 3 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 52.801s | 2.841s |
| 4 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 52.683s | 3.194s |
| 5 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 53.444s | 45.537s |
| 6 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 52.967s | 2 Laps |
| 7 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 52.373s | 2 Laps |
| 8 | 43 | Jeremy ClarkeBijoy GargTom Dillmann | Inter Europol Competition | Gibson | LMP2 | 1m 54.778s | 2 Laps |
| 9 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 55.2s | 2 Laps |
| 10 | 11 | Tobi LutkeMathias BecheDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 1m 55.838s | 2 Laps |
| 11 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 1m 55.433s | 2 Laps |
| 12 | 8 | John FaranoSebastian AlvarezTristan Vautier | Tower Motorsports | Gibson | LMP2 | 1m 55.329s | 2 Laps |
| 13 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 55.304s | 2 Laps |
| 14 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 1m 55.331s | 2 Laps |
| 15 | 79 | Gerry KrautJosh BurdonSennan Fielding | JDC-Miller MotorSports | Gibson | LMP2 | 1m 56.021s | 2 Laps |
| 16 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 55.325s | 2 Laps |
| 19 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 1m 56.821s | 3 Laps |
| 21 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 2m 6.148s | 9 Laps |
| 22 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 2m 6.365s | 9 Laps |
| 23 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 2m 6.325s | 9 Laps |
| 24 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 2m 6.77s | 9 Laps |
| 25 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 2m 6.683s | 9 Laps |
| 26 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 2m 6.601s | 9 Laps |
| 27 | 033 | James CaladoRiccardo Agostini | Triarsi Competizione | Ferrari | GTDPRO | 2m 6.358s | 9 Laps |
| 28 | 62 | Daniel SerraDavide Rigon | Risi Competizione | Ferrari | GTDPRO | 2m 6.598s | 9 Laps |
| 29 | 57 | Russell WardPhilip EllisIndy Dontje | WINWARD RACING | Mercedes-AMG | GTD | 2m 6.691s | 9 Laps |
| 30 | 023 | Onofrio TriarsiKenton KochRobert Megennis | Triarsi Competizione | Ferrari | GTD | 2m 6.716s | 9 Laps |
| 31 | 81 | Giacomo AltoèCasper StevensonAlec Udell | DragonSpeed | Chevrolet | GTD | 2m 6.716s | 9 Laps |
| 32 | 068 | Marius FossardValentin Hasse ClotTrenton Estep | Car Blanche | Aston Martin | GTD | 2m 6.225s | 9 Laps |
| 33 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 2m 6.501s | 9 Laps |
| 34 | 80 | Scott AndrewsLin HodeniusJames Roe | Lone Star Racing | Mercedes-AMG | GTD | 2m 6.45s | 9 Laps |
| 35 | 13 | Orey FidaniMatthew BellLars Kern | 13 Autosport | Chevrolet | GTD | 2m 6.502s | 9 Laps |
| 36 | 70 | Brendan IribeFrederik SchandorffOllie Millroy | Inception Racing | Ferrari | GTD | 2m 6.979s | 9 Laps |
| 37 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing | Lexus | GTD | 2m 7.227s | 9 Laps |
| 38 | 28 | Devlin DefrancescoRyan YardleyJan Heylen | Rs1 | Porsche | GTD | 2m 6.548s | 9 Laps |
| 39 | 21 | Simon MannLilou Wadoux DucellierAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 2m 6.054s | 9 Laps |
| 40 | 45 | Danny FormalTrent HindmanGraham Doyle | Wayne Taylor Racing | Lamborghini | GTD | 2m 6.742s | 9 Laps |
| 41 | 66 | Jake WalkerTill BechtolsheimerJoey Hand | Gradient Racing | Ford | GTD | 2m 8.138s | 9 Laps |
| 42 | 36 | Mason FilippiRobert WickensCharlie Eastwood | DXDT Racing | Chevrolet | GTD | 2m 6.838s | 9 Laps |
| 43 | 911 | Klaus BachlerThomas Preining | Manthey | Porsche | GTDPRO | 2m 5.975s | 9 Laps |
| 44 | 27 | Dudu BarrichelloTom GambleZacharie Robichon | Heart of Racing Team | Aston Martin | GTD | 2m 6.341s | 9 Laps |
| 45 | 912 | Ryan HardwickRiccardo PeraMorris Schuring | Manthey 1St Phorm | Porsche | GTD | 2m 6.79s | 9 Laps |
| 46 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 2m 6.413s | 15 Laps |
| 47 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 2m 6.523s | 17 Laps |
Publicidad