Publicidad
Resultados TireRack.com Battle On The Bricks
Indianapolis Road Course
TireRack.com Battle On The Bricks - Carrera
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Dries VanthoorSheldon van der Linde | BMW M Team WRT | BMW | GTP | 1m 16.798s | - |
| 2 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 16.802s | 2.926s |
| 3 | 6 | Laurin HeinrichKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 17.007s | 5.202s |
| 4 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 16.867s | 25.396s |
| 5 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 16.767s | 30.135s |
| 6 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 17.117s | 38.085s |
| 7 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 16.61s | 39.043s |
| 8 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 17.02s | 44.135s |
| 9 | 5 | Tijmen van der HelmNico Mueller | JDC-Miller MotorSports | Porsche | GTP | 1m 17.461s | 48.243s |
| 10 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 16.961s | 1 Lap |
| 11 | 18 | Nick BoulleChristian Rasmussen | Era Motorsport | Gibson | LMP2 | 1m 18.42s | 3 Laps |
| 12 | 52 | Misha GoikhbergHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 18.283s | 3 Laps |
| 13 | 22 | Daniel GoldburgPaul Di Resta | United Autosports USA | Gibson | LMP2 | 1m 18.303s | 3 Laps |
| 14 | 8 | John FaranoTristan Vautier | Tower Motorsports | Gibson | LMP2 | 1m 18.377s | 3 Laps |
| 15 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 18.548s | 4 Laps |
| 16 | 43 | Jeremy ClarkeTom Dillmann | Inter Europol Competition | Gibson | LMP2 | 1m 18.121s | 4 Laps |
| 17 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 1m 17.979s | 4 Laps |
| 18 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 24.174s | 7 Laps |
| 19 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 24.217s | 7 Laps |
| 20 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 24.495s | 7 Laps |
| 21 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 24.39s | 7 Laps |
| 22 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 24.71s | 7 Laps |
| 23 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 24.391s | 7 Laps |
| 24 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 24.382s | 7 Laps |
| 25 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 24.603s | 8 Laps |
| 26 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 24.6s | 8 Laps |
| 27 | 57 | Russell WardPhilip Ellis | Winward Racing | Mercedes-AMG | GTD | 1m 24.857s | 8 Laps |
| 28 | 68 | Valentin Hasse ClotMarco Sorensen | Car Blanche | Aston Martin | GTDPRO | 1m 24.703s | 8 Laps |
| 29 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 24.224s | 8 Laps |
| 30 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 1m 24.539s | 8 Laps |
| 31 | 27 | Dudu BarrichelloTom Gamble | Heart of Racing Team | Aston Martin | GTD | 1m 24.143s | 8 Laps |
| 32 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 24.948s | 8 Laps |
| 33 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 24.731s | 8 Laps |
| 34 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 25.24s | 8 Laps |
| 35 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 24.624s | 9 Laps |
| 36 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 25.047s | 9 Laps |
| 37 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 24.982s | 9 Laps |
| 38 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 1m 24.523s | 9 Laps |
| 39 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 1m 24.698s | 12 Laps |
| 40 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 1m 18.317s | 18 Laps |
| 41 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 17.255s | 22 Laps |
| 42 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 18.208s | 45 Laps |
TireRack.com Battle On The Bricks - Clasificacion
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 14.674s | - |
| 2 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 14.975s | 0.301s |
| 3 | 24 | Dries VanthoorSheldon van der Linde | BMW M Team WRT | BMW | GTP | 1m 15.073s | 0.399s |
| 4 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 15.216s | 0.542s |
| 5 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 15.216s | 0.542s |
| 6 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 15.235s | 0.561s |
| 7 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 15.353s | 0.679s |
| 8 | 6 | Laurin HeinrichKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 15.395s | 0.721s |
| 9 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 15.478s | 0.804s |
| 10 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 15.578s | 0.904s |
| 11 | 5 | Tijmen van der HelmNico Mueller | JDC-Miller MotorSports | Porsche | GTP | 1m 16.24s | 1.566s |
| 12 | 43 | Jeremy ClarkeTom Dillmann | Inter Europol Competition | Gibson | LMP2 | 1m 17.555s | 2.881s |
| 13 | 22 | Daniel GoldburgPaul Di Resta | United Autosports USA | Gibson | LMP2 | 1m 17.713s | 3.039s |
| 14 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 1m 17.77s | 3.096s |
| 15 | 52 | Misha GoikhbergHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 17.904s | 3.23s |
| 16 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 1m 17.952s | 3.278s |
| 17 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 18.046s | 3.372s |
| 18 | 18 | Nick BoulleChristian Rasmussen | Era Motorsport | Gibson | LMP2 | 1m 18.125s | 3.451s |
| 19 | 2 | Phil FayerMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 18.693s | 4.019s |
| 20 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 19.541s | 4.867s |
| 21 | 8 | John FaranoTristan Vautier | Tower Motorsports | Gibson | LMP2 | 1m 20.373s | 5.699s |
| 22 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | - | - |
| 23 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | - | - |
| 24 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | - | - |
| 25 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | - | - |
| 26 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | - | - |
| 27 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | - | - |
| 28 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | - | - |
| 29 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | - | - |
| 30 | 27 | Dudu BarrichelloTom Gamble | Heart of Racing Team | Aston Martin | GTD | - | - |
| 31 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | - | - |
| 32 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | - | - |
| 33 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | - | - |
| 34 | 57 | Russell WardPhilip Ellis | Winward Racing | Mercedes-AMG | GTD | - | - |
| 35 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | - | - |
| 36 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | - | - |
| 37 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | - | - |
| 38 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | - | - |
| 39 | 68 | Valentin Hasse ClotMarco Sorensen | Car Blanche | Aston Martin | GTDPRO | - | - |
| 40 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | - | - |
| 41 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | - | - |
| 42 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | - | - |
| 43 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | - | - |
| 44 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | - | - |
TireRack.com Battle On The Bricks - FP2
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Renger van der ZandeNick YellolyAlex Palou | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 36.142s | - |
| 2 | 6 | Josef NewgardenFelipe NasrMatt CampbellScott McLaughlinJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 36.143s | 0.001s |
| 3 | 85 | Bryce AronTijmen van der HelmMatt CampbellNico Pino | JDC-Miller MotorSports | Porsche | GTP | 1m 36.279s | 0.137s |
| 4 | 60 | Tom BlomqvistColin BraunScott DixonAJ Allmendinger | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 36.286s | 0.144s |
| 5 | 7 | Scott McLaughlinJulien AndlauerMatt CampbellJosef NewgardenFelipe Nasr | Porsche Penske Motorsport | Porsche | GTP | 1m 36.415s | 0.273s |
| 6 | 31 | Frederik VestiJack AitkenEarl BamberConnor Zilisch | Cadillac Whelen | Cadillac | GTP | 1m 36.54s | 0.398s |
| 7 | 25 | Kevin MagnussenDries VanthoorMarco WittmannRene RastPhilipp Eng | BMW M Team WRT | BMW | GTP | 1m 36.568s | 0.426s |
| 8 | 10 | Ricky TaylorFilipe AlbuquerqueWill Stevens | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 36.595s | 0.453s |
| 9 | 40 | Jordan TaylorLouis DeletrazColton Herta | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 36.619s | 0.477s |
| 10 | 24 | Robin FrijnsRene RastKevin MagnussenDries VanthoorPhilipp Eng | BMW M Team WRT | BMW | GTP | 1m 36.815s | 0.673s |
| 11 | 11 | Tobi LutkeMathias BecheDavid Heinemeier HanssonCharles Milesi | TDS Racing | Gibson | LMP2 | 1m 39.176s | 3.034s |
| 12 | 04 | George KurtzAlex QuinnToby SoweryMalthe Jakobsen | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 39.188s | 3.046s |
| 13 | 73 | Pietro FittipaldiManuel Espirito SantoChris CummingEnzo Fittipaldi | Pratt Miller Motorsports | Gibson | LMP2 | 1m 39.43s | 3.288s |
| 14 | 43 | Jeremy ClarkeTom DillmannBijoy GargNolan Siegel | Inter Europol Competition | Gibson | LMP2 | 1m 39.509s | 3.367s |
| 15 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 40.118s | 3.976s |
| 16 | 8 | John FaranoSebastien BourdaisSebastian AlvarezLouis Foster | Tower Motorsports | Gibson | LMP2 | 1m 40.134s | 3.992s |
| 17 | 22 | Daniel GoldburgPaul Di RestaRasmus LindhGrégoire Saucy | United Autosports USA | Gibson | LMP2 | 1m 40.21s | 4.068s |
| 18 | 52 | Misha GoikhbergBen KeatingParker ThompsonTristan Vautier | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 40.324s | 4.182s |
| 19 | 99 | PJ HyettDane CameronJonny EdgarChristian Rasmussen | AO Racing | Gibson | LMP2 | 1m 40.54s | 4.398s |
| 20 | 37 | Jon FieldOliver JarvisSeth Lucas | Intersport Racing | Gibson | LMP2 | 1m 41.724s | 5.582s |
| 21 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | - | - |
TireRack.com Battle On The Bricks - FP1
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Laurin HeinrichKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 15.764s | - |
| 2 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 15.853s | 0.089s |
| 3 | 24 | Dries VanthoorSheldon van der Linde | BMW M Team WRT | BMW | GTP | 1m 16.088s | 0.324s |
| 4 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 16.147s | 0.383s |
| 5 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 16.161s | 0.397s |
| 6 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 16.216s | 0.452s |
| 7 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 16.37s | 0.606s |
| 8 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 16.388s | 0.624s |
| 9 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 16.412s | 0.648s |
| 10 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 16.434s | 0.67s |
| 11 | 43 | Jeremy ClarkeTom Dillmann | Inter Europol Competition | Gibson | LMP2 | 1m 16.545s | 0.781s |
| 12 | 22 | Daniel GoldburgPaul Di Resta | United Autosports USA | Gibson | LMP2 | 1m 16.83s | 1.066s |
| 13 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 16.833s | 1.069s |
| 14 | 2 | Phil FayerMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 16.89s | 1.126s |
| 15 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 1m 16.897s | 1.133s |
| 16 | 5 | Tijmen van der HelmNico Mueller | JDC-Miller MotorSports | Porsche | GTP | 1m 16.928s | 1.164s |
| 17 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 1m 16.951s | 1.187s |
| 18 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 17.114s | 1.35s |
| 19 | 8 | John FaranoTristan Vautier | Tower Motorsports | Gibson | LMP2 | 1m 17.124s | 1.36s |
| 20 | 18 | Nick BoulleChristian Rasmussen | Era Motorsport | Gibson | LMP2 | 1m 17.283s | 1.519s |
| 21 | 52 | Misha GoikhbergHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 17.363s | 1.599s |
| 22 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 23.567s | 7.803s |
| 23 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 1m 23.63s | 7.866s |
| 24 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 23.645s | 7.881s |
| 25 | 57 | Russell WardPhilip Ellis | Winward Racing | Mercedes-AMG | GTD | 1m 23.786s | 8.022s |
| 26 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 23.971s | 8.207s |
| 27 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 1m 23.978s | 8.214s |
| 28 | 27 | Dudu BarrichelloTom Gamble | Heart of Racing Team | Aston Martin | GTD | 1m 23.982s | 8.218s |
| 29 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 24.11s | 8.346s |
| 30 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 24.116s | 8.352s |
| 31 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 24.205s | 8.441s |
| 32 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 24.211s | 8.447s |
| 33 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 24.22s | 8.456s |
| 34 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 24.232s | 8.468s |
| 35 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 24.258s | 8.494s |
| 36 | 68 | Valentin Hasse ClotMarco Sorensen | Car Blanche | Aston Martin | GTDPRO | 1m 24.436s | 8.672s |
| 37 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 24.437s | 8.673s |
| 38 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 24.454s | 8.69s |
| 39 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 24.487s | 8.723s |
| 40 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 24.529s | 8.765s |
| 41 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 24.57s | 8.806s |
| 42 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 1m 24.585s | 8.821s |
| 43 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 24.781s | 9.017s |
| 44 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | - | - |
Publicidad