Publicidad
Resultados Motul Petit Le Mans
Road Atlanta
Motul Petit Le Mans - Clasificacion
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Tom BlomqvistColin BraunScott Dixon | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 9.703s | - |
| 2 | 93 | Renger van der ZandeNick YellolyAlex Palou | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 9.925s | 0.222s |
| 3 | 24 | Dries VanthoorSheldon van der LindeRobin Frijns | BMW M Team WRT | BMW | GTP | 1m 10.082s | 0.379s |
| 4 | 31 | Jack AitkenEarl BamberFrederik Vesti | Cadillac Whelen | Cadillac | GTP | 1m 10.171s | 0.468s |
| 5 | 6 | Laurens VanthoorKevin EstreMatt Campbell | Porsche Penske Motorsport | Porsche | GTP | 1m 10.208s | 0.505s |
| 6 | 40 | Jordan TaylorLouis DeletrazColton Herta | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 10.304s | 0.601s |
| 7 | 7 | Felipe NasrJulien AndlauerLaurin Heinrich | Porsche Penske Motorsport | Porsche | GTP | 1m 10.325s | 0.622s |
| 8 | 23 | Ross GunnRoman De AngelisAlex Riberas | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 10.363s | 0.66s |
| 9 | 25 | Philipp EngMarco WittmannKevin Magnussen | BMW M Team WRT | BMW | GTP | 1m 10.476s | 0.773s |
| 10 | 10 | Ricky TaylorFilipe AlbuquerqueWill Stevens | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 10.53s | 0.827s |
| 11 | 5 | Tijmen van der HelmNico MuellerKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 1m 11.001s | 1.298s |
| 12 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 1m 12.944s | 3.241s |
| 13 | 43 | Jeremy ClarkeTom DillmannBijoy Garg | Inter Europol Competition | Gibson | LMP2 | 1m 13.167s | 3.464s |
| 14 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 13.352s | 3.649s |
| 15 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 1m 13.753s | 4.05s |
| 16 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 13.97s | 4.267s |
| 17 | 11 | Tobi LutkeMathias BecheDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 1m 13.985s | 4.282s |
| 18 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 14.175s | 4.472s |
| 19 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 1m 14.57s | 4.867s |
| 20 | 73 | Pietro FittipaldiManuel Espirito SantoChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 14.689s | 4.986s |
| 21 | 37 | Oliver JarvisMax van der SnelJon Field | Intersport Racing | Gibson | LMP2 | 1m 15.307s | 5.604s |
| 22 | 8 | John FaranoSebastian AlvarezTristan Vautier | Tower Motorsports | Gibson | LMP2 | 1m 15.423s | 5.72s |
| 23 | 1 | Neil VerhagenConnor De PhillippiDan Harper | Paul Miller Racing | BMW | GTDPRO | 1m 18.194s | 8.491s |
| 24 | 68 | Valentin Hasse ClotMarco SorensenMattia Drudi | Car Blanche | Aston Martin | GTDPRO | 1m 18.338s | 8.635s |
| 25 | 4 | Tommy MilnerNicky CatsburgNico Varrone | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 18.355s | 8.652s |
| 26 | 3 | Antonio GarciaAlexander SimsMarvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 18.405s | 8.702s |
| 27 | 77 | Nick TandyHarry KingAlessio Picariello | AO Racing | Porsche | GTDPRO | 1m 18.463s | 8.76s |
| 28 | 911 | Klaus BachlerThomas PreiningMathieu Jaminet | Manthey | Porsche | GTDPRO | 1m 18.495s | 8.792s |
| 29 | 57 | Russell WardPhilip EllisIndy Dontje | Winward Racing | Mercedes-AMG | GTD | 1m 18.674s | 8.971s |
| 30 | 62 | Daniel SerraDavide RigonAlessandro Pier Guidi | Risi Competizione | Ferrari | GTDPRO | 1m 18.71s | 9.007s |
| 31 | 9 | Andrea CaldarelliSandy MitchellFranck Perera | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 18.756s | 9.053s |
| 32 | 21 | Simon MannLilou Wadoux DucellierAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 1m 18.835s | 9.132s |
| 33 | 59 | Max EstersonNikita JohnsonBenji Goethe | RLL Team McLaren | McLaren | GTDPRO | 1m 18.862s | 9.159s |
| 34 | 64 | Ben BarkerDennis OlsenMike Rockenfeller | Ford Racing | Ford | GTDPRO | 1m 18.876s | 9.173s |
| 35 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing | Lexus | GTD | 1m 18.883s | 9.18s |
| 36 | 65 | Christopher MiesFrederic VervischSebastian Priaulx | Ford Racing | Ford | GTDPRO | 1m 18.909s | 9.206s |
| 37 | 14 | Jack HawksworthBen BarnicoatKyle Kirkwood | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 18.915s | 9.212s |
| 38 | 74 | Giacomo AltoèCasper StevensonSebastien Bourdais | DragonSpeed | Chevrolet | GTDPRO | 1m 19.012s | 9.309s |
| 39 | 80 | Luca StolzLin HodeniusJames Roe | Lone Star Racing | Mercedes-AMG | GTD | 1m 19.174s | 9.471s |
| 40 | 033 | James CaladoRiccardo AgostiniMiguel Molina | Triarsi Competizione | Ferrari | GTDPRO | 1m 19.185s | 9.482s |
| 41 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 1m 19.229s | 9.526s |
| 42 | 27 | Dudu BarrichelloTom GambleZacharie Robichon | Heart of Racing Team | Aston Martin | GTD | 1m 19.233s | 9.53s |
| 43 | 34 | Albert CostaLorenzo PatreseAlec Udell | Conquest Racing | Ferrari | GTD | 1m 19.258s | 9.555s |
| 44 | 45 | Danny FormalTrent HindmanGraham Doyle | Wayne Taylor Racing | Lamborghini | GTD | 1m 19.499s | 9.796s |
| 45 | 28 | Jan HeylenRyan YardleyZachary Vanier | Rs1 | Porsche | GTD | 1m 19.525s | 9.822s |
| 46 | 023 | Onofrio TriarsiKenton KochRobert Megennis | Triarsi Competizione | Ferrari | GTD | 1m 19.714s | 10.011s |
| 47 | 120 | Adam AdelsonCallum IlottTom Sargent | Wright Motorsports | Porsche | GTD | 1m 19.922s | 10.219s |
| 48 | 36 | Mason FilippiSalih YolucCharlie Eastwood | DXDT Racing | Chevrolet | GTD | 1m 20.114s | 10.411s |
| 49 | 66 | Jake WalkerTill BechtolsheimerJoey Hand | Gradient Racing | Ford | GTD | 1m 20.363s | 10.66s |
| 50 | 16 | Sheena MonkFelipe FragaJenson Altzman | Myers Riley Motorsports | Ford | GTD | 1m 20.479s | 10.776s |
| 51 | 13 | Orey FidaniMatthew BellLars Kern | 13 Autosport | Chevrolet | GTD | 1m 20.565s | 10.862s |
| 52 | 70 | Brendan IribeFrederik SchandorffFran Rueda | Inception Racing | Ferrari | GTD | 1m 20.576s | 10.873s |
| 53 | 912 | Ryan HardwickRiccardo PeraMorris Schuring | Manthey 1St Phorm | Porsche | GTD | 1m 20.584s | 10.881s |
| 54 | 44 | John PotterSpencer PumpellyMario Farnbacher | Magnus Racing | Aston Martin | GTD | 1m 21.163s | 11.46s |
Motul Petit Le Mans - FP3
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Felipe NasrJulien AndlauerLaurin Heinrich | Porsche Penske Motorsport | Porsche | GTP | 1m 11.643s | - |
| 2 | 60 | Tom BlomqvistColin BraunScott Dixon | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 12.035s | 0.392s |
| 3 | 93 | Renger van der ZandeNick YellolyAlex Palou | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 12.044s | 0.401s |
| 4 | 10 | Ricky TaylorFilipe AlbuquerqueWill Stevens | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 12.075s | 0.432s |
| 5 | 24 | Dries VanthoorSheldon van der LindeRobin Frijns | BMW M Team WRT | BMW | GTP | 1m 12.15s | 0.507s |
| 6 | 40 | Jordan TaylorLouis DeletrazColton Herta | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 12.192s | 0.549s |
| 7 | 6 | Laurens VanthoorKevin EstreMatt Campbell | Porsche Penske Motorsport | Porsche | GTP | 1m 12.219s | 0.576s |
| 8 | 23 | Ross GunnRoman De AngelisAlex Riberas | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 12.316s | 0.673s |
| 9 | 31 | Jack AitkenEarl BamberFrederik Vesti | Cadillac Whelen | Cadillac | GTP | 1m 12.331s | 0.688s |
| 10 | 5 | Tijmen van der HelmNico MuellerKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 1m 12.662s | 1.019s |
| 11 | 25 | Philipp EngMarco WittmannKevin Magnussen | BMW M Team WRT | BMW | GTP | 1m 12.739s | 1.096s |
| 12 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 1m 13.145s | 1.502s |
| 13 | 43 | Jeremy ClarkeTom DillmannBijoy Garg | Inter Europol Competition | Gibson | LMP2 | 1m 13.585s | 1.942s |
| 14 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 13.618s | 1.975s |
| 15 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 1m 13.622s | 1.979s |
| 16 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 13.699s | 2.056s |
| 17 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 1m 13.784s | 2.141s |
| 18 | 8 | John FaranoSebastian AlvarezTristan Vautier | Tower Motorsports | Gibson | LMP2 | 1m 13.882s | 2.239s |
| 19 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 13.942s | 2.299s |
| 20 | 11 | Tobi LutkeMathias BecheDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 1m 14.303s | 2.66s |
| 21 | 37 | Oliver JarvisMax van der SnelJon Field | Intersport Racing | Gibson | LMP2 | 1m 14.816s | 3.173s |
| 22 | 73 | Pietro FittipaldiManuel Espirito SantoChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 15.131s | 3.488s |
| 23 | 4 | Tommy MilnerNicky CatsburgNico Varrone | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 19.527s | 7.884s |
| 24 | 59 | Max EstersonNikita JohnsonBenji Goethe | RLL Team McLaren | McLaren | GTDPRO | 1m 19.6s | 7.957s |
| 25 | 14 | Jack HawksworthBen BarnicoatKyle Kirkwood | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 19.769s | 8.126s |
| 26 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 1m 19.881s | 8.238s |
| 27 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing | Lexus | GTD | 1m 20.008s | 8.365s |
| 28 | 120 | Adam AdelsonCallum IlottTom Sargent | Wright Motorsports | Porsche | GTD | 1m 20.022s | 8.379s |
| 29 | 911 | Klaus BachlerThomas PreiningMathieu Jaminet | Manthey | Porsche | GTDPRO | 1m 20.051s | 8.408s |
| 30 | 912 | Ryan HardwickRiccardo PeraMorris Schuring | Manthey 1St Phorm | Porsche | GTD | 1m 20.056s | 8.413s |
| 31 | 45 | Danny FormalTrent HindmanGraham Doyle | Wayne Taylor Racing | Lamborghini | GTD | 1m 20.091s | 8.448s |
| 32 | 65 | Christopher MiesFrederic VervischSebastian Priaulx | Ford Racing | Ford | GTDPRO | 1m 20.099s | 8.456s |
| 33 | 74 | Giacomo AltoèCasper StevensonSebastien Bourdais | DragonSpeed | Chevrolet | GTDPRO | 1m 20.155s | 8.512s |
| 34 | 57 | Russell WardPhilip EllisIndy Dontje | Winward Racing | Mercedes-AMG | GTD | 1m 20.252s | 8.609s |
| 35 | 3 | Antonio GarciaAlexander SimsMarvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 20.319s | 8.676s |
| 36 | 68 | Valentin Hasse ClotMarco SorensenMattia Drudi | Car Blanche | Aston Martin | GTDPRO | 1m 20.353s | 8.71s |
| 37 | 64 | Ben BarkerDennis OlsenMike Rockenfeller | Ford Racing | Ford | GTDPRO | 1m 20.366s | 8.723s |
| 38 | 80 | Luca StolzLin HodeniusJames Roe | Lone Star Racing | Mercedes-AMG | GTD | 1m 20.367s | 8.724s |
| 39 | 62 | Daniel SerraDavide RigonAlessandro Pier Guidi | Risi Competizione | Ferrari | GTDPRO | 1m 20.378s | 8.735s |
| 40 | 21 | Simon MannLilou Wadoux DucellierAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 1m 20.397s | 8.754s |
| 41 | 77 | Nick TandyHarry KingAlessio Picariello | AO Racing | Porsche | GTDPRO | 1m 20.42s | 8.777s |
| 42 | 28 | Jan HeylenRyan YardleyZachary Vanier | Rs1 | Porsche | GTD | 1m 20.446s | 8.803s |
| 43 | 70 | Brendan IribeFrederik SchandorffFran Rueda | Inception Racing | Ferrari | GTD | 1m 20.481s | 8.838s |
| 44 | 1 | Neil VerhagenConnor De PhillippiDan Harper | Paul Miller Racing | BMW | GTDPRO | 1m 20.486s | 8.843s |
| 45 | 023 | Onofrio TriarsiKenton KochRobert Megennis | Triarsi Competizione | Ferrari | GTD | 1m 20.504s | 8.861s |
| 46 | 033 | James CaladoRiccardo AgostiniMiguel Molina | Triarsi Competizione | Ferrari | GTDPRO | 1m 20.516s | 8.873s |
| 47 | 13 | Orey FidaniMatthew BellLars Kern | 13 Autosport | Chevrolet | GTD | 1m 20.581s | 8.938s |
| 48 | 9 | Andrea CaldarelliSandy MitchellFranck Perera | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 20.591s | 8.948s |
| 49 | 34 | Albert CostaLorenzo PatreseAlec Udell | Conquest Racing | Ferrari | GTD | 1m 20.651s | 9.008s |
| 50 | 16 | Sheena MonkFelipe FragaJenson Altzman | Myers Riley Motorsports | Ford | GTD | 1m 20.673s | 9.03s |
| 51 | 36 | Mason FilippiSalih YolucCharlie Eastwood | DXDT Racing | Chevrolet | GTD | 1m 20.688s | 9.045s |
| 52 | 44 | John PotterSpencer PumpellyMario Farnbacher | Magnus Racing | Aston Martin | GTD | 1m 20.702s | 9.059s |
| 53 | 27 | Dudu BarrichelloTom GambleZacharie Robichon | Heart of Racing Team | Aston Martin | GTD | 1m 20.77s | 9.127s |
| 54 | 66 | Jake WalkerTill BechtolsheimerJoey Hand | Gradient Racing | Ford | GTD | 1m 21.641s | 9.998s |
Motul Petit Le Mans - FP2
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Felipe NasrJulien AndlauerLaurin Heinrich | Porsche Penske Motorsport | Porsche | GTP | 1m 10.639s | - |
| 2 | 6 | Laurens VanthoorKevin EstreMatt Campbell | Porsche Penske Motorsport | Porsche | GTP | 1m 10.683s | 0.044s |
| 3 | 24 | Dries VanthoorSheldon van der LindeRobin Frijns | BMW M Team WRT | BMW | GTP | 1m 10.727s | 0.088s |
| 4 | 25 | Philipp EngMarco WittmannKevin Magnussen | BMW M Team WRT | BMW | GTP | 1m 11.052s | 0.413s |
| 5 | 23 | Ross GunnRoman De AngelisAlex Riberas | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 11.069s | 0.43s |
| 6 | 60 | Tom BlomqvistColin BraunScott Dixon | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 11.103s | 0.464s |
| 7 | 93 | Renger van der ZandeNick YellolyAlex Palou | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 11.194s | 0.555s |
| 8 | 40 | Jordan TaylorLouis DeletrazColton Herta | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 11.409s | 0.77s |
| 9 | 31 | Jack AitkenEarl BamberFrederik Vesti | Cadillac Whelen | Cadillac | GTP | 1m 11.595s | 0.956s |
| 10 | 10 | Ricky TaylorFilipe AlbuquerqueWill Stevens | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 11.712s | 1.073s |
| 11 | 5 | Tijmen van der HelmNico MuellerKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 1m 11.908s | 1.269s |
| 12 | 43 | Jeremy ClarkeTom DillmannBijoy Garg | Inter Europol Competition | Gibson | LMP2 | 1m 12.732s | 2.093s |
| 13 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 1m 12.815s | 2.176s |
| 14 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 13.032s | 2.393s |
| 15 | 11 | Tobi LutkeMathias BecheDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 1m 13.361s | 2.722s |
| 16 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 1m 13.465s | 2.826s |
| 17 | 73 | Pietro FittipaldiManuel Espirito SantoChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 13.589s | 2.95s |
| 18 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 13.6s | 2.961s |
| 19 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 13.692s | 3.053s |
| 20 | 37 | Oliver JarvisMax van der SnelJon Field | Intersport Racing | Gibson | LMP2 | 1m 14.004s | 3.365s |
| 21 | 8 | John FaranoSebastian AlvarezTristan Vautier | Tower Motorsports | Gibson | LMP2 | 1m 14.112s | 3.473s |
| 22 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 1m 14.293s | 3.654s |
| 23 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing | Lexus | GTD | 1m 18.93s | 8.291s |
| 24 | 34 | Albert CostaLorenzo PatreseAlec Udell | Conquest Racing | Ferrari | GTD | 1m 19.122s | 8.483s |
| 25 | 62 | Daniel SerraDavide RigonAlessandro Pier Guidi | Risi Competizione | Ferrari | GTDPRO | 1m 19.271s | 8.632s |
| 26 | 21 | Simon MannLilou Wadoux DucellierAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 1m 19.3s | 8.661s |
| 27 | 64 | Ben BarkerDennis OlsenMike Rockenfeller | Ford Racing | Ford | GTDPRO | 1m 19.334s | 8.695s |
| 28 | 4 | Tommy MilnerNicky CatsburgNico Varrone | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 19.376s | 8.737s |
| 29 | 1 | Neil VerhagenConnor De PhillippiDan Harper | Paul Miller Racing | BMW | GTDPRO | 1m 19.448s | 8.809s |
| 30 | 27 | Dudu BarrichelloTom GambleZacharie Robichon | Heart of Racing Team | Aston Martin | GTD | 1m 19.463s | 8.824s |
| 31 | 65 | Christopher MiesFrederic VervischSebastian Priaulx | Ford Racing | Ford | GTDPRO | 1m 19.574s | 8.935s |
| 32 | 9 | Andrea CaldarelliSandy MitchellFranck Perera | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 19.594s | 8.955s |
| 33 | 16 | Sheena MonkFelipe FragaJenson Altzman | Myers Riley Motorsports | Ford | GTD | 1m 19.694s | 9.055s |
| 34 | 68 | Valentin Hasse ClotMarco SorensenMattia Drudi | Car Blanche | Aston Martin | GTDPRO | 1m 19.701s | 9.062s |
| 35 | 77 | Nick TandyHarry KingAlessio Picariello | AO Racing | Porsche | GTDPRO | 1m 19.755s | 9.116s |
| 36 | 59 | Max EstersonNikita JohnsonBenji Goethe | RLL Team McLaren | McLaren | GTDPRO | 1m 19.796s | 9.157s |
| 37 | 033 | James CaladoRiccardo AgostiniMiguel Molina | Triarsi Competizione | Ferrari | GTDPRO | 1m 19.817s | 9.178s |
| 38 | 911 | Klaus BachlerThomas PreiningMathieu Jaminet | Manthey | Porsche | GTDPRO | 1m 19.853s | 9.214s |
| 39 | 3 | Antonio GarciaAlexander SimsMarvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 19.865s | 9.226s |
| 40 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 1m 19.92s | 9.281s |
| 41 | 14 | Jack HawksworthBen BarnicoatKyle Kirkwood | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 19.937s | 9.298s |
| 42 | 74 | Giacomo AltoèCasper StevensonSebastien Bourdais | DragonSpeed | Chevrolet | GTDPRO | 1m 19.99s | 9.351s |
| 43 | 120 | Adam AdelsonCallum IlottTom Sargent | Wright Motorsports | Porsche | GTD | 1m 20.08s | 9.441s |
| 44 | 912 | Ryan HardwickRiccardo PeraMorris Schuring | Manthey 1St Phorm | Porsche | GTD | 1m 20.136s | 9.497s |
| 45 | 023 | Onofrio TriarsiKenton KochRobert Megennis | Triarsi Competizione | Ferrari | GTD | 1m 20.173s | 9.534s |
| 46 | 28 | Jan HeylenRyan YardleyZachary Vanier | Rs1 | Porsche | GTD | 1m 20.249s | 9.61s |
| 47 | 45 | Danny FormalTrent HindmanGraham Doyle | Wayne Taylor Racing | Lamborghini | GTD | 1m 20.316s | 9.677s |
| 48 | 13 | Orey FidaniMatthew BellLars Kern | 13 Autosport | Chevrolet | GTD | 1m 20.317s | 9.678s |
| 49 | 44 | John PotterSpencer PumpellyMario Farnbacher | Magnus Racing | Aston Martin | GTD | 1m 20.35s | 9.711s |
| 50 | 36 | Mason FilippiSalih YolucCharlie Eastwood | DXDT Racing | Chevrolet | GTD | 1m 20.384s | 9.745s |
| 51 | 80 | Luca StolzLin HodeniusJames Roe | Lone Star Racing | Mercedes-AMG | GTD | 1m 20.475s | 9.836s |
| 52 | 70 | Brendan IribeFrederik SchandorffFran Rueda | Inception Racing | Ferrari | GTD | 1m 20.492s | 9.853s |
| 53 | 66 | Jake WalkerTill BechtolsheimerJoey Hand | Gradient Racing | Ford | GTD | 1m 20.534s | 9.895s |
| 54 | 57 | Russell WardPhilip EllisIndy Dontje | Winward Racing | Mercedes-AMG | GTD | 1m 23.372s | 12.733s |
Motul Petit Le Mans - FP1
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Renger van der ZandeNick YellolyAlex Palou | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 11.506s | - |
| 2 | 60 | Tom BlomqvistColin BraunScott Dixon | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 11.509s | 0.003s |
| 3 | 6 | Laurens VanthoorKevin EstreMatt Campbell | Porsche Penske Motorsport | Porsche | GTP | 1m 11.739s | 0.233s |
| 4 | 31 | Jack AitkenEarl BamberFrederik Vesti | Cadillac Whelen | Cadillac | GTP | 1m 11.768s | 0.262s |
| 5 | 10 | Ricky TaylorFilipe AlbuquerqueWill Stevens | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 11.784s | 0.278s |
| 6 | 7 | Felipe NasrJulien AndlauerLaurin Heinrich | Porsche Penske Motorsport | Porsche | GTP | 1m 11.904s | 0.398s |
| 7 | 40 | Jordan TaylorLouis DeletrazColton Herta | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 12.081s | 0.575s |
| 8 | 5 | Tijmen van der HelmNico MuellerKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 1m 12.22s | 0.714s |
| 9 | 23 | Ross GunnRoman De AngelisAlex Riberas | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 12.307s | 0.801s |
| 10 | 24 | Dries VanthoorSheldon van der LindeRobin Frijns | BMW M Team WRT | BMW | GTP | 1m 12.382s | 0.876s |
| 11 | 43 | Jeremy ClarkeTom DillmannBijoy Garg | Inter Europol Competition | Gibson | LMP2 | 1m 12.628s | 1.122s |
| 12 | 25 | Philipp EngMarco WittmannKevin Magnussen | BMW M Team WRT | BMW | GTP | 1m 12.828s | 1.322s |
| 13 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 1m 13.233s | 1.727s |
| 14 | 11 | Tobi LutkeMathias BecheDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 1m 13.285s | 1.779s |
| 15 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 13.332s | 1.826s |
| 16 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 1m 13.341s | 1.835s |
| 17 | 8 | John FaranoSebastian AlvarezTristan Vautier | Tower Motorsports | Gibson | LMP2 | 1m 13.486s | 1.98s |
| 18 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 13.521s | 2.015s |
| 19 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 13.659s | 2.153s |
| 20 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 1m 13.922s | 2.416s |
| 21 | 73 | Pietro FittipaldiManuel Espirito SantoChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 14.051s | 2.545s |
| 22 | 37 | Oliver JarvisMax van der SnelJon Field | Intersport Racing | Gibson | LMP2 | 1m 14.5s | 2.994s |
| 23 | 14 | Jack HawksworthBen BarnicoatKyle Kirkwood | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 19.53s | 8.024s |
| 24 | 120 | Adam AdelsonCallum IlottTom Sargent | Wright Motorsports | Porsche | GTD | 1m 19.632s | 8.126s |
| 25 | 16 | Sheena MonkFelipe FragaJenson Altzman | Myers Riley Motorsports | Ford | GTD | 1m 19.804s | 8.298s |
| 26 | 21 | Simon MannLilou Wadoux DucellierAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 1m 19.87s | 8.364s |
| 27 | 34 | Albert CostaLorenzo PatreseAlec Udell | Conquest Racing | Ferrari | GTD | 1m 19.904s | 8.398s |
| 28 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing | Lexus | GTD | 1m 19.94s | 8.434s |
| 29 | 1 | Neil VerhagenConnor De PhillippiDan Harper | Paul Miller Racing | BMW | GTDPRO | 1m 19.982s | 8.476s |
| 30 | 033 | James CaladoRiccardo AgostiniMiguel Molina | Triarsi Competizione | Ferrari | GTDPRO | 1m 20.058s | 8.552s |
| 31 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 1m 20.101s | 8.595s |
| 32 | 77 | Nick TandyHarry KingAlessio Picariello | AO Racing | Porsche | GTDPRO | 1m 20.135s | 8.629s |
| 33 | 64 | Ben BarkerDennis OlsenMike Rockenfeller | Ford Racing | Ford | GTDPRO | 1m 20.152s | 8.646s |
