Publicidad
Resultados 6 Hours of Barcelona
Circuit de Barcelona-Catalunya
6 Hours of Barcelona - FP2
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 1:31.891 | - |
| 2 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 1:31.998 | 0.107s |
| 3 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 1:32.053 | 0.162s |
| 4 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 1:32.066 | 0.175s |
| 5 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 1:32.716 | 0.825s |
| 6 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 1:32.834 | 0.943s |
| 7 | 38 | Earl BamberSébastien BourdaisJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 1:33.002 | 1.111s |
| 8 | 36 | Jules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 1:33.119 | 1.228s |
| 9 | 12 | Will StevensNorman NatoAlex Lynn | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 1:33.183 | 1.292s |
| 10 | 19 | Mathieu JaminetPaul-loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 1:33.187 | 1.296s |
| 11 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 1:33.342 | 1.451s |
| 12 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 1:33.486 | 1.595s |
| 13 | 35 | Charles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 1:33.729 | 1.838s |
| 14 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 1:33.789 | 1.898s |
| 15 | 93 | Paul Di RestaNick CassidyAlex Quinn | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 1:33.958 | 2.067s |
| 16 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 1:33.990 | 2.099s |
| 17 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 1:34.017 | 2.126s |
| 1 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 1:41.420 | - |
| 2 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 1:41.851 | 0.431s |
| 3 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 1:41.859 | 0.439s |
| 4 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 1:42.043 | 0.623s |
| 5 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 1:42.219 | 0.799s |
| 6 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 1:42.235 | 0.815s |
| 7 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 1:42.273 | 0.853s |
| 8 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 1:42.354 | 0.934s |
| 9 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:42.424 | 1.004s |
| 10 | 33 | Ben KeatingJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 1:42.569 | 1.149s |
| 11 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:42.755 | 1.335s |
| 12 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:42.846 | 1.426s |
| 13 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 1:43.011 | 1.591s |
| 14 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 1:43.102 | 1.682s |
| 15 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 1:43.146 | 1.726s |
| 16 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 1:43.858 | 2.438s |
| 17 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 1:43.979 | 2.559s |
| 18 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:44.051 | 2.631s |
6 Hours of Barcelona - FP1
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 1:31.891 | - |
| 2 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 1:31.998 | 0.107s |
| 3 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 1:32.053 | 0.162s |
| 4 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 1:32.066 | 0.175s |
| 5 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 1:32.716 | 0.825s |
| 6 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 1:32.834 | 0.943s |
| 7 | 38 | Earl BamberSébastien BourdaisJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 1:33.002 | 1.111s |
| 8 | 36 | Jules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 1:33.119 | 1.228s |
| 9 | 12 | Will StevensNorman NatoAlex Lynn | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 1:33.183 | 1.292s |
| 10 | 19 | Mathieu JaminetPaul-loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 1:33.187 | 1.296s |
| 11 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 1:33.342 | 1.451s |
| 12 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 1:33.486 | 1.595s |
| 13 | 35 | Charles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 1:33.729 | 1.838s |
| 14 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 1:33.789 | 1.898s |
| 15 | 93 | Paul Di RestaNick CassidyAlex Quinn | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 1:33.958 | 2.067s |
| 16 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 1:33.990 | 2.099s |
| 17 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 1:34.017 | 2.126s |
| 1 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 1:41.420 | - |
| 2 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 1:41.851 | 0.431s |
| 3 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 1:41.859 | 0.439s |
| 4 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 1:42.043 | 0.623s |
| 5 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 1:42.219 | 0.799s |
| 6 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 1:42.235 | 0.815s |
| 7 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 1:42.273 | 0.853s |
| 8 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 1:42.354 | 0.934s |
| 9 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:42.424 | 1.004s |
| 10 | 33 | Ben KeatingJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 1:42.569 | 1.149s |
| 11 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:42.755 | 1.335s |
| 12 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:42.846 | 1.426s |
| 13 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 1:43.011 | 1.591s |
| 14 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 1:43.102 | 1.682s |
| 15 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 1:43.146 | 1.726s |
| 16 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 1:43.858 | 2.438s |
| 17 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 1:43.979 | 2.559s |
| 18 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:44.051 | 2.631s |
Publicidad