Publicidad
Resultados 24 Hours of Le Mans
Circuit de la Sarthe
24 Hours of Le Mans - Clasificación HYPERCAR
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:23.135 | - |
| 2 | 12 | Louis DelétrazWill StevensNorman Nato | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 3:23.148 | 0.013s |
| 3 | 101 | Ricky TaylorJordan TaylorFilipe Albuquerque | Cadillac WTR | Cadillac V-Series.R | HYPERCAR | 3:24.962 | 0.188s |
| 4 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:24.946 | 0.309s |
| 5 | 38 | Sébastien BourdaisEarl BamberJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 3:23.485 | 0.35s |
| 6 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 4:12.875 | 0.49s |
| 7 | 009 | Alex RiberasMarco SørensenRoman De Angelis | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 3:46.617 | 0.642s |
| 8 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:45.680 | 0.656s |
| 9 | 007 | Harry TincknellTom GambleRoss Gunn | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 4:02.239 | 0.771s |
| 10 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:23.960 | 0.825s |
| 11 | 19 | Mathieu JaminetPaul-loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 3:38.288 | 0.949s |
| 12 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:36.897 | 1.179s |
| 13 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 4:13.409 | 1.289s |
| 14 | 50 | Antonio FuocoNicklas NielsenMiguel Molina | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 3:45.259 | 1.379s |
| 15 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 4:39.075 | 1.488s |
| 16 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:24.978 | 1.843s |
| 17 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 4:43.271 | 2.36s |
| 18 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:25.660 | 2.525s |
24 Hours of Le Mans - Clasificación LMP2-LMGT3
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Doriane PinJulien AndlauerRichard Verschoor | Duqueine Team | Oreca 07 - Gibson | LMP2 | 3:46.745 | - |
| 2 | 37 | Adrien ClosmenilIan AguileraTheodor Jensen | CLX Motorsport | Oreca 07 - Gibson | LMP2 | 3:43.494 | 0.567s |
| 3 | 343 | Bijoy GargReshad De GérusNico Müller | Inter Europol Competition | Oreca 07 - Gibson | LMP2 | 3:35.247 | 0.585s |
| 4 | 29 | Louis RoussetEsteban MassonOliver Gray | Forestier Racing by Panis | Oreca 07 - Gibson | LMP2 | 3:37.750 | 1.436s |
| 5 | 26 | Ryan CullenVladislav LomkoPietro Fittipaldi | Vector Sport | Oreca 07 - Gibson | LMP2 | 3:46.175 | 1.893s |
| 6 | 43 | Jakub SmiechowskiTom DillmannNicholas Yelloly | Inter Europol Competition | Oreca 07 - Gibson | LMP2 | 3:40.906 | 2.342s |
| 7 | 22 | Rasmus LindhGrégoire SaucyMikkel Jensen | United Autosports | Oreca 07 - Gibson | LMP2 | 3:37.570 | 2.902s |
| 8 | 24 | David Heinemeier HanssonEdward PearsonJack Doohan | Nielsen Racing | Oreca 07 - Gibson | LMP2 | 3:46.724 | 3.003s |
| 9 | 28 | Paul LafargueValerio RinicellaJob Van Uitert | IDEC SPORT | Oreca 07 - Gibson | LMP2 | 3:50.918 | 3.063s |
| 10 | 9 | Jonas RiedKakunoshin OhtaHarry King | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:38.088 | 3.426s |
| 11 | 99 | Pj HyettJames AllenDane Cameron | AO by TF | Oreca 07 - Gibson | LMP2 | 3:55.731 | 4.036s |
| 12 | 4 | George KurtzAlexander QuinnLaurin Heinrich | Crowdstrike Racing by APR | Oreca 07 - Gibson | LMP2 | 3:40.085 | 4.707s |
| 13 | 183 | François PerrodoMatthieu VaxiviereBen Barnicoat | AF Corse | Oreca 07 - Gibson | LMP2 | 3:47.876 | 5.323s |
| 14 | 14 | Tobias LutkeMathias BecheKévin Estre | TDS Racing | Oreca 07 - Gibson | LMP2 | 3:48.864 | 5.602s |
| 15 | 222 | Daniel SchneiderBenjamin HanleyOliver Jarvis | United Autosports | Oreca 07 - Gibson | LMP2 | 3:41.693 | 6.756s |
| 16 | 44 | Horst Jr FelbermayrHorst Felix FelbermayrLorenzo Fluxa | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:52.325 | 6.791s |
| 17 | 25 | Michael JensenEnzo TrulliJake Hughes | Algarve Pro Racing | Oreca 07 - Gibson | LMP2 | 3:42.154 | 8.077s |
| 18 | 48 | Fred PoordadTristan VautierRomain Dumas | RD Limited | Oreca 07 - Gibson | LMP2 | 3:43.818 | 8.194s |
| 19 | 3 | John FaranoSebastian AlvarezRenger Van Der Zande | DKR Engineering | Oreca 07 - Gibson | LMP2 | 3:43.551 | 8.889s |
| 20 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 4:06.530 | 21.082s |
| 21 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 4:04.970 | 21.289s |
| 22 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 4:04.340 | 21.313s |
| 23 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:56.183 | 21.521s |
| 24 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 3:56.582 | 21.875s |
| 25 | 74 | Dustin BlattnerLorenzo PatreseDennis Marschall | Kessel Racing | Ferrari 296 LMGT3 Evo | LMGT3 | 4:05.238 | 21.898s |
| 26 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 3:56.638 | 21.919s |
| 27 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 4:01.508 | 22.026s |
| 28 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 4:10.024 | 22.038s |
| 29 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 4:34.264 | 22.269s |
| 30 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 4:10.619 | 22.288s |
| 31 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 4:03.989 | 22.3s |
| 32 | 78 | Tom Van RompuyHadrien DavidJack Hawksworth | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 4:12.030 | 22.599s |
| 33 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 3:57.277 | 22.615s |
| 34 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:58.218 | 22.804s |
| 35 | 62 | Abdulla Al-khelaifiJulian HansesGiuliano Alesi | Team Qatar by Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 4:07.773 | 22.869s |
| 36 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 3:58.046 | 23s |
| 37 | 33 | Ben KeatingJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 4:07.091 | 23.062s |
| 38 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 4:27.002 | 23.114s |
| 39 | 150 | Custodio ToledoLilou WadouxRiccardo Agostini | Richard Mille AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 4:18.508 | 23.329s |
| 40 | 57 | Takeshi KimuraConrad LaursenDaniel Serra | Kessel Racing | Ferrari 296 LMGT3 Evo | LMGT3 | 4:01.112 | 23.447s |
| 41 | 59 | Clément MateuMarius FossardValentin Hasse Clot | Racing Spirit Of Leman | Aston Martin Vantage AMR LMGT3 | LMGT3 | 3:58.557 | 23.733s |
| 42 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 4:08.067 | 24.69s |
| 43 | 2 | Prince Jefri IbrahimLorcan HanafinBen Green | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 3:59.592 | 24.93s |
| 44 | 13 | Orey FidaniLars KernMatthew Bell | 13 Autosport | Corvette Z06 LMGT3.R | LMGT3 | 4:01.533 | 25.596s |
24 Hours of Le Mans - FP1
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Sébastien BourdaisEarl BamberJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 8:41.961 | - |
| 2 | 101 | Ricky TaylorJordan TaylorFilipe Albuquerque | Cadillac WTR | Cadillac V-Series.R | HYPERCAR | 3:40.018 | 1.562s |
| 3 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:35.432 | 1.747s |
| 4 | 12 | Louis DelétrazWill StevensNorman Nato | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 3:38.141 | 2.247s |
| 5 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:31.083 | 2.292s |
| 6 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:39.121 | 2.705s |
| 7 | 50 | Antonio FuocoNicklas NielsenMiguel Molina | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 3:29.328 | 2.708s |
| 8 | 009 | Alex RiberasMarco SørensenRoman De Angelis | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 3:35.513 | 2.79s |
| 9 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 3:38.924 | 2.817s |
| 10 | 007 | Harry TincknellTom GambleRoss Gunn | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 3:35.543 | 2.919s |
| 11 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 9:08.558 | 2.962s |
| 12 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 4:14.755 | 2.963s |
| 13 | 19 | Mathieu JaminetPaul-loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 3:34.437 | 3.036s |
| 14 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:29.704 | 3.059s |
| 15 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 3:34.226 | 3.15s |
| 16 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:33.624 | 3.228s |
| 17 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 9:32.901 | 3.54s |
| 18 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:36.007 | 3.561s |
| 19 | 30 | Doriane PinJulien AndlauerRichard Verschoor | Duqueine Team | Oreca 07 - Gibson | LMP2 | 3:41.861 | 11.462s |
| 20 | 14 | Tobias LutkeMathias BecheKévin Estre | TDS Racing | Oreca 07 - Gibson | LMP2 | 3:35.958 | 12.172s |
| 21 | 28 | Paul LafargueValerio RinicellaJob Van Uitert | IDEC SPORT | Oreca 07 - Gibson | LMP2 | 3:38.159 | 12.403s |
| 22 | 99 | Pj HyettJames AllenDane Cameron | AO by TF | Oreca 07 - Gibson | LMP2 | 3:38.721 | 12.438s |
| 23 | 22 | Rasmus LindhGrégoire SaucyMikkel Jensen | United Autosports | Oreca 07 - Gibson | LMP2 | 3:36.378 | 12.592s |
| 24 | 183 | François PerrodoMatthieu VaxiviereBen Barnicoat | AF Corse | Oreca 07 - Gibson | LMP2 | 3:47.638 | 12.614s |
| 25 | 4 | George KurtzAlexander QuinnLaurin Heinrich | Crowdstrike Racing by APR | Oreca 07 - Gibson | LMP2 | 3:37.803 | 12.617s |
| 26 | 43 | Jakub SmiechowskiTom DillmannNicholas Yelloly | Inter Europol Competition | Oreca 07 - Gibson | LMP2 | 3:42.307 | 12.62s |
| 27 | 29 | Louis RoussetEsteban MassonOliver Gray | Forestier Racing by Panis | Oreca 07 - Gibson | LMP2 | 3:38.825 | 12.852s |
| 28 | 25 | Michael JensenEnzo TrulliJake Hughes | Algarve Pro Racing | Oreca 07 - Gibson | LMP2 | 5:42.223 | 13.11s |
| 29 | 26 | Ryan CullenVladislav LomkoPietro Fittipaldi | Vector Sport | Oreca 07 - Gibson | LMP2 | 3:39.995 | 13.35s |
| 30 | 24 | David Heinemeier HanssonEdward PearsonJack Doohan | Nielsen Racing | Oreca 07 - Gibson | LMP2 | 3:51.710 | 13.56s |
| 31 | 343 | Bijoy GargReshad De GérusNico Müller | Inter Europol Competition | Oreca 07 - Gibson | LMP2 | 3:38.202 | 13.788s |
| 32 | 48 | Fred PoordadTristan VautierRomain Dumas | RD Limited | Oreca 07 - Gibson | LMP2 | 3:37.795 | 14.009s |
| 33 | 37 | Adrien ClosmenilIan AguileraTheodor Jensen | CLX Motorsport | Oreca 07 - Gibson | LMP2 | 3:47.110 | 14.026s |
| 34 | 3 | John FaranoSebastian AlvarezRenger Van Der Zande | DKR Engineering | Oreca 07 - Gibson | LMP2 | 3:50.748 | 14.53s |
| 35 | 222 | Daniel SchneiderBenjamin HanleyOliver Jarvis | United Autosports | Oreca 07 - Gibson | LMP2 | 3:44.247 | 14.758s |
| 36 | 44 | Horst Jr FelbermayrHorst Felix FelbermayrLorenzo Fluxa | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:55.997 | 15.048s |
| 37 | 78 | Tom Van RompuyHadrien DavidJack Hawksworth | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 4:06.691 | 31.951s |
| 38 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 3:56.215 | 32.051s |
| 39 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 3:55.838 | 32.052s |
| 40 | 62 | Abdulla Al-khelaifiJulian HansesGiuliano Alesi | Team Qatar by Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 5:39.656 | 32.118s |
| 41 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 4:05.888 | 32.361s |
| 42 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 4:53.704 | 32.396s |
| 43 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 4:12.576 | 32.429s |
| 44 | 33 | Ben KeatingJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 3:56.550 | 32.525s |
| 45 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 3:57.295 | 32.694s |
| 46 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:59.595 | 32.71s |
| 47 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 3:59.827 | 32.782s |
| 48 | 57 | Takeshi KimuraConrad LaursenDaniel Serra | Kessel Racing | Ferrari 296 LMGT3 Evo | LMGT3 | 4:06.911 | 32.794s |
| 49 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 4:12.417 | 33.034s |
| 50 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:59.354 | 33.063s |
| 51 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 5:20.293 | 33.231s |
| 52 | 2 | Prince Jefri IbrahimLorcan HanafinBen Green | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 4:03.569 | 33.255s |
| 53 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 4:02.194 | 33.315s |
| 54 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 3:57.233 | 33.377s |
| 55 | 74 | Dustin BlattnerLorenzo PatreseDennis Marschall | Kessel Racing | Ferrari 296 LMGT3 Evo | LMGT3 | 4:10.120 | 33.445s |
| 56 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 4:03.816 | 33.452s |
| 57 | 150 | Custodio ToledoLilou WadouxRiccardo Agostini | Richard Mille AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 3:57.937 | 33.585s |
| 58 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 4:06.856 | 33.597s |
| 59 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 4:06.956 | 33.666s |
| 60 | 13 | Orey FidaniLars KernMatthew Bell | 13 Autosport | Corvette Z06 LMGT3.R | LMGT3 | 4:04.042 | 34.12s |
| 61 | 59 | Clément MateuMarius FossardValentin Hasse Clot | Racing Spirit Of Leman | Aston Martin Vantage AMR LMGT3 | LMGT3 | 4:35.972 | 34.329s |
| 62 | 9 | Jonas RiedKakunoshin OhtaHarry King | Proton Competition | Oreca 07 - Gibson | LMP2 | 135:37.701 | 45.936s |
Publicidad