Publicidad
Resultados GOVX 200
Phoenix Raceway
GOVX 200 - Carrera
| Pos | # | Piloto | Marca | Diferencia |
|---|---|---|---|---|
| 1 | 7 | Justin Allgaier | Chevrolet | - |
| 2 | 2 | Jesse Love | Chevrolet | 0.449s |
| 3 | 1 | Carson Kvapil | Chevrolet | 0.879s |
| 4 | 00 | Sheldon Creed | Chevrolet | 2.984s |
| 5 | 41 | Sam Mayer | Chevrolet | 3.22s |
| 6 | 8 | Sammy Smith | Chevrolet | 4.365s |
| 7 | 27 | Jeb Burton | Chevrolet | 4.704s |
| 8 | 32 | Rajah Caruth | Chevrolet | 5.086s |
| 9 | 17 | Corey Day | Chevrolet | 6.231s |
| 10 | 96 | Anthony Alfredo | Chevrolet | 6.529s |
| 11 | 51 | Jeremy Clements | Chevrolet | 7.04s |
| 12 | 21 | Austin Hill | Chevrolet | 7.045s |
| 13 | 88 | William Byron(i) | Chevrolet | 7.294s |
| 14 | 99 | Parker Retzlaff | Chevrolet | 7.352s |
| 15 | 54 | Taylor Gray | Toyota | 10.04s |
| 16 | 20 | Brandon Jones | Toyota | 11.977s |
| 17 | 39 | Ryan Sieg | Chevrolet | 14.057s |
| 18 | 19 | Brent Crews # | Toyota | 23.114s |
| 19 | 55 | Joey Gase | Chevrolet | 29.612s |
| 20 | 52 | Daniel Dye(i) | Ford | DNF |
| 21 | 5 | Chandler Smith(i) | Ford | DNF |
| 22 | 87 | Austin Green | Chevrolet | DNF |
| 23 | 24 | Harrison Burton | Toyota | DNF |
| 24 | 28 | Kyle Sieg | Chevrolet | DNF |
| 25 | 26 | Dean Thompson | Toyota | DNF |
| 26 | 48 | Patrick Staropoli # | Chevrolet | DNF |
| 27 | 44 | Brennan Poole | Chevrolet | DNF |
| 28 | 31 | Blaine Perkins | Chevrolet | DNF |
| 29 | 0 | Garrett Smithley | Chevrolet | DNF |
| 30 | 07 | Josh Bilicki | Chevrolet | DNF |
| 31 | 42 | Nathan Byrd | Chevrolet | DNF |
| 32 | 91 | Mason Maggio | Chevrolet | DNF |
| 33 | 45 | Lavar Scott # | Chevrolet | DNF |
| 34 | 30 | Austin J Hill | Chevrolet | DNF |
| 35 | 25 | Nick Sanchez | Ford | DNF |
| 36 | 74 | Dawson Cram | Chevrolet | DNF |
| 37 | 18 | William Sawalich | Toyota | DNF |
| 38 | 02 | Ryan Ellis | Chevrolet | DNF |
Publicidad