Publicidad
Resultados MillerTech Battery 250 presented by KOA
Pocono Raceway
MillerTech Battery 250 presented by KOA - Carrera
| Pos | # | Piloto | Equipo | Marca | Diferencia |
|---|---|---|---|---|---|
| 1 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | - |
| 2 | 19 | Brent Crews # | Joe Gibbs Racing | Toyota | 0.607s |
| 3 | 88 | William Byron(i) | JR Motorsports | Chevrolet | 0.647s |
| 4 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | 1.809s |
| 5 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 2.738s |
| 6 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 2.908s |
| 7 | 32 | Rajah Caruth | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 3.123s |
| 8 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 3.315s |
| 9 | 1 | Connor Zilisch(i) | JR Motorsports | Chevrolet | 3.566s |
| 10 | 9 | Carson Kvapil | JR Motorsports | Chevrolet | 4.556s |
| 11 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 4.715s |
| 12 | 0 | Cole Custer(i) | SS GreenLight Racing | Chevrolet | 4.789s |
| 13 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 4.861s |
| 14 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 4.974s |
| 15 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | 5.069s |
| 16 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 5.147s |
| 17 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 5.177s |
| 18 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 5.196s |
| 19 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 5.317s |
| 20 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 6.014s |
| 21 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 6.215s |
| 22 | 07 | Josh Bilicki | SS GreenLight Racing | Chevrolet | 6.242s |
| 23 | 87 | Nick Sanchez | Peterson Racing Group | Chevrolet | 6.374s |
| 24 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 6.566s |
| 25 | 48 | Patrick Staropoli # | Big Machine Racing | Chevrolet | 6.732s |
| 26 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 6.85s |
| 27 | 35 | Carson Ware | Joey Gase Motorsports | Chevrolet | 13.366s |
| 28 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 7 vueltas |
| 29 | 45 | Lavar Scott # | Alpha Prime Racing | Chevrolet | 7 vueltas |
| 30 | 91 | Dexter Bean | DGM Racing x JIM | Chevrolet | 7 vueltas |
| 31 | 38 | Patrick Emerling(i) | RSS Racing | Chevrolet | 19 vueltas |
| 32 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 50 vueltas |
| 33 | 92 | Leland Honeyman Jr.(i) | DGM Racing x JIM | Chevrolet | 64 vueltas |
| 34 | 53 | Natalie Decker(i) | Joey Gase Motorsports | Toyota | 83 vueltas |
| 35 | 42 | Nathan Byrd | Young's Motorsports | Chevrolet | 93 vueltas |
| 36 | 55 | Joey Gase | Joey Gase Motorsports | Ford | 97 vueltas |
| 37 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 99 vueltas |
| 38 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 100 vueltas |
Publicidad