Publicidad
Resultados United Rentals Driven to Serve 250
San Diego Street Course
United Rentals Driven to Serve 250 - Carrera
| Pos | # | Piloto | Equipo | Marca | Diferencia |
|---|---|---|---|---|---|
| 1 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | - |
| 2 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 1.127s |
| 3 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 1.546s |
| 4 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 5.71s |
| 5 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 7.275s |
| 6 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 7.729s |
| 7 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | 10.841s |
| 8 | 87 | Austin Green | Peterson Racing Group | Chevrolet | 11.231s |
| 9 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 11.754s |
| 10 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 20.864s |
| 11 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 32.604s |
| 12 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 37.871s |
| 13 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 39.171s |
| 14 | 32 | Andrew Patterson | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 39.71s |
| 15 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 40.298s |
| 16 | 07 | Josh Bilicki | SS GreenLight Racing | Chevrolet | 40.912s |
| 17 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 41.451s |
| 18 | 50 | Preston Pardus | Pardus Racing Inc | Chevrolet | 53.853s |
| 19 | 55 | Brad Perez | Joey Gase Motorsports | Toyota | 1m 3.876s |
| 20 | 48 | Patrick Staropoli # | Big Machine Racing | Chevrolet | 1m 20.107s |
| 21 | 35 | Dawson Cram | Joey Gase Motorsports | Chevrolet | 1m 21.269s |
| 22 | 88 | Rajah Caruth | JR Motorsports | Chevrolet | 1m 21.688s |
| 23 | 53 | Joey Gase | Joey Gase Motorsports | Chevrolet | 1m 23.931s |
| 24 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 1m 24.72s |
| 25 | 91 | Jesse Iwuji | DGM Racing x JIM | Chevrolet | 1m 40.472s |
| 26 | 92 | Leland Honeyman Jr(i) | DGM Racing x JIM | Chevrolet | 1 vuelta |
| 27 | 0 | Alex Labbe | SS GreenLight Racing | Chevrolet | 8 vueltas |
| 28 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 8 vueltas |
| 29 | 45 | Lavar Scott # | Alpha Prime Racing | Chevrolet | 12 vueltas |
| 30 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 13 vueltas |
| 31 | 19 | Brent Crews # | Joe Gibbs Racing | Toyota | 16 vueltas |
| 32 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 17 vueltas |
| 33 | 42 | Baltazar Leguizamon | Young's Motorsports | Chevrolet | 19 vueltas |
| 34 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | 26 vueltas |
| 35 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 26 vueltas |
| 36 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 26 vueltas |
| 37 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 32 vueltas |
Publicidad