Publicidad
Resultados Winn-Dixie 250 Powered by Coca-Cola
Daytona International Speedway
Winn-Dixie 250 Powered by Coca-Cola - Carrera
| Pos | # | Piloto | Equipo | Marca | Diferencia |
|---|---|---|---|---|---|
| 1 | 38 | Ryan Sieg | RSS Racing | Chevrolet | - |
| 2 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 0.149s |
| 3 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 0.159s |
| 4 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 0.242s |
| 5 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 0.248s |
| 6 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 0.333s |
| 7 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 0.366s |
| 8 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 0.467s |
| 9 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 0.473s |
| 10 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 0.537s |
| 11 | 92 | Josh Williams | DGM Racing x JIM | Chevrolet | 0.557s |
| 12 | 0 | Garrett Smithley | SS GreenLight Racing | Chevrolet | 0.574s |
| 13 | 71 | Leland Honeyman Jr(i) | DGM Racing x JIM | Chevrolet | 0.613s |
| 14 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | 0.746s |
| 15 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 0.773s |
| 16 | 87 | Nick Sanchez | Peterson Racing Group | Chevrolet | 0.82s |
| 17 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 1.145s |
| 18 | 45 | Lavar Scott # | Alpha Prime Racing | Chevrolet | 1.174s |
| 19 | 91 | Mason Maggio | DGM Racing x JIM | Chevrolet | 1.379s |
| 20 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 1.958s |
| 21 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 2.214s |
| 22 | 42 | Natalie Decker(i) | Young's Motorsports | Chevrolet | 2.236s |
| 23 | 55 | Joey Gase | Joey Gase Motorsports | Chevrolet | 2.488s |
| 24 | 53 | Carson Ware | Joey Gase Motorsports | Chevrolet | 4.584s |
| 25 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | 8.94s |
| 26 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 11.378s |
| 27 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 13.474s |
| 28 | 07 | Josh Bilicki | SS GreenLight Racing | Chevrolet | 1 vuelta |
| 29 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 1 vuelta |
| 30 | 39 | Andy Jankowiak | RSS Racing | Ford | 2 vueltas |
| 31 | 4 | Caesar Bacarella | Alpha Prime Racing | Chevrolet | 2 vueltas |
| 32 | 88 | Rajah Caruth | JR Motorsports | Chevrolet | 2 vueltas |
| 33 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 11 vueltas |
| 34 | 48 | Patrick Staropoli # | Big Machine Racing | Chevrolet | 32 vueltas |
| 35 | 19 | Brent Crews # | Joe Gibbs Racing | Toyota | 44 vueltas |
| 36 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 61 vueltas |
| 37 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 61 vueltas |
| 38 | 32 | Daniel Dye(i) | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 78 vueltas |
Publicidad