Publicidad
Resultados Nu Way 225 Powered by Bobcat and Sauced by Blues Hog
World Wide Technology Raceway
Nu Way 225 Powered by Bobcat and Sauced by Blues Hog - Carrera
| Pos | # | Piloto | Equipo | Marca | Diferencia |
|---|---|---|---|---|---|
| 1 | 2 | Jesse Love (C) | Richard Childress Racing | Chevrolet | - |
| 2 | 00 | Sheldon Creed (C) | Haas Factory Team | Chevrolet | 0.896s |
| 3 | 41 | Sam Mayer (C) | Haas Factory Team | Chevrolet | 55.778s |
| 4 | 54 | Taylor Gray (C) | Joe Gibbs Racing | Toyota | 1.669s |
| 5 | 1 | Carson Kvapil (C) | JR Motorsports | Chevrolet | 2.643s |
| 6 | 99 | Parker Retzlaff (C) | Viking Motorsports | Chevrolet | 4.361s |
| 7 | 19 | Brent Crews # (C) | Joe Gibbs Racing | Toyota | 7.108s |
| 8 | 8 | Sammy Smith (C) | JR Motorsports | Chevrolet | 9.486s |
| 9 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 10.174s |
| 10 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 10.316s |
| 11 | 88 | Rajah Caruth (C) | JR Motorsports | Chevrolet | 11.806s |
| 12 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 12.43s |
| 13 | 7 | Justin Allgaier (C) | JR Motorsports | Chevrolet | 13.079s |
| 14 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 13.527s |
| 15 | 20 | Brandon Jones (C) | Joe Gibbs Racing | Toyota | 14.282s |
| 16 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 14.631s |
| 17 | 48 | Patrick Staropoli # | Big Machine Racing | Chevrolet | 14.967s |
| 18 | 92 | Josh Williams | DGM Racing x JIM | Chevrolet | 16.126s |
| 19 | 44 | Brennan Poole | Alpha Prime Racing | Ford | 17.181s |
| 20 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 17.466s |
| 21 | 91 | Mason Maggio | DGM Racing x JIM | Chevrolet | 19.05s |
| 22 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 19.857s |
| 23 | 32 | Jordan Anderson | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 21.762s |
| 24 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 21.932s |
| 25 | 0 | Myatt Snider | SS GreenLight Racing | Chevrolet | 27.825s |
| 26 | 07 | Josh Bilicki | SS GreenLight Racing | Chevrolet | 31.802s |
| 27 | 55 | Joey Gase | Joey Gase Motorsports | Ford | 32.489s |
| 28 | 42 | Brad Perez | Young's Motorsports | Chevrolet | 1 vuelta |
| 29 | 21 | Austin Hill (C) | Richard Childress Racing | Chevrolet | 1 vuelta |
| 30 | 45 | Lavar Scott # | Alpha Prime Racing | Ford | 1 vuelta |
| 31 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 12 vueltas |
| 32 | 53 | Austin J Hill | Joey Gase Motorsports | Chevrolet | 27 vueltas |
| 33 | 17 | Corey Day (C) | Hendrick Motorsports | Chevrolet | 47 vueltas |
| 34 | 87 | Nick Sanchez | Peterson Racing Group | Chevrolet | 132 vueltas |
| 35 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 132 vueltas |
| 36 | 47 | Dawson Cram | Mike Harmon Racing | Chevrolet | 180 vueltas |
Publicidad