Publicidad
Resultados Tennessee Army National Guard 250
Bristol Motor Speedway
Tennessee Army National Guard 250 - Carrera
| Pos | # | Piloto | Marca | Diferencia |
|---|---|---|---|---|
| 1 | 62 | Christopher Bell(i) | Toyota | - |
| 2 | 38 | Chandler Smith | Ford | 0.33s |
| 3 | 17 | Giovanni Ruggiero | Toyota | 2.482s |
| 4 | 45 | Ross Chastain(i) | Chevrolet | 3.364s |
| 5 | 91 | Christian Eckes | Chevrolet | 4.477s |
| 6 | 98 | Jake Garcia | Ford | 5.746s |
| 7 | 26 | Dawson Sutton | Chevrolet | 6.58s |
| 8 | 7 | Kyle Busch(i) | Chevrolet | 7.22s |
| 9 | 77 | Carson Hocevar(i) | Chevrolet | 7.565s |
| 10 | 12 | Brenden Queen # | RAM | 7.88s |
| 11 | 99 | Ben Rhodes | Ford | 7.998s |
| 12 | 19 | Daniel Hemric | Chevrolet | 8.96s |
| 13 | 18 | Tyler Ankrum | Chevrolet | 10.44s |
| 14 | 5 | Chase Briscoe(i) | Toyota | 11.059s |
| 15 | 16 | Justin Haley | RAM | 11.649s |
| 16 | 52 | Stewart Friesen | Toyota | 12.022s |
| 17 | 44 | Andres Perez De Lara | Chevrolet | 12.366s |
| 18 | 71 | Daniel Suarez(i) | Chevrolet | 12.525s |
| 19 | 14 | Mini Tyrrell # | RAM | 12.849s |
| 20 | 15 | Tanner Gray | Toyota | 14.485s |
| 21 | 25 | Carson Ferguson | RAM | 15.463s |
| 22 | 34 | Layne Riggs | Ford | 1 vuelta |
| 23 | 88 | Ty Majeski | Ford | 2 vueltas |
| 24 | 76 | Spencer Boyd | Chevrolet | 3 vueltas |
| 25 | 81 | Kris Wright | Chevrolet | 3 vueltas |
| 26 | 4 | Ricky Stenhouse Jr(i) | Chevrolet | 3 vueltas |
| 27 | 9 | Grant Enfinger | Chevrolet | 7 vueltas |
| 28 | 13 | Cole Butcher # | Ford | 9 vueltas |
| 29 | 10 | Corey LaJoie | RAM | 36 vueltas |
| 30 | 1 | Corey Heim | Toyota | 71 vueltas |
| 31 | 11 | Kaden Honeycutt | Toyota | 71 vueltas |
| 32 | 2 | Luke Baldwin | Ford | 72 vueltas |
| 33 | 56 | Timmy Hill | Toyota | 130 vueltas |
| 34 | 42 | Tyler Reif | Chevrolet | 133 vueltas |
| 35 | 33 | Frankie Muniz | Ford | 135 vueltas |
| 36 | 22 | Clayton Green | Ford | 147 vueltas |
Publicidad