Publicidad
Resultados Bully Hill Vineyards 176 at The Glen
Watkins Glen International
Bully Hill Vineyards 176 at The Glen - Carrera
| Pos | # | Piloto | Marca | Diferencia |
|---|---|---|---|---|
| 1 | 11 | Kaden Honeycutt | Toyota | - |
| 2 | 71 | Connor Zilisch(i) | Chevrolet | 0.902s |
| 3 | 4 | Shane Van Gisbergen(i) | Chevrolet | 2.214s |
| 4 | 19 | Daniel Hemric | Chevrolet | 2.436s |
| 5 | 38 | Chandler Smith | Ford | 2.619s |
| 6 | 25 | AJ Allmendinger(i) | RAM | 4.418s |
| 7 | 1 | Brent Crews(i) | Toyota | 4.68s |
| 8 | 14 | Mini Tyrrell | RAM | 5.001s |
| 9 | 12 | Brenden Queen # | RAM | 6.107s |
| 10 | 7 | Connor Mosack | Chevrolet | 6.244s |
| 11 | 98 | Jake Garcia | Ford | 7.211s |
| 12 | 10 | Corey LaJoie | RAM | 7.548s |
| 13 | 44 | Andres Perez De Lara | Chevrolet | 8.154s |
| 14 | 42 | Tyler Reif | Chevrolet | 8.327s |
| 15 | 17 | Giovanni Ruggiero | Toyota | 8.444s |
| 16 | 91 | Christian Eckes | Chevrolet | 9.058s |
| 17 | 18 | Tyler Ankrum | Chevrolet | 9.142s |
| 18 | 52 | Stewart Friesen | Toyota | 9.183s |
| 19 | 26 | Dawson Sutton | Chevrolet | 10.641s |
| 20 | 76 | Nathan Nicholson | Chevrolet | 11.581s |
| 21 | 34 | Layne Riggs | Ford | 12.305s |
| 22 | 33 | Stephen Mallozzi | Ford | 15.183s |
| 23 | 16 | Justin Haley | RAM | 15.872s |
| 24 | 88 | Ty Majeski | Ford | 16.186s |
| 25 | 5 | Adam Andretti | Toyota | 1 vuelta |
| 26 | 2 | Jackson Lee | Ford | 4 vueltas |
| 27 | 56 | Timmy Hill | Toyota | 6 vueltas |
| 28 | 45 | Ross Chastain(i) | Chevrolet | 6 vueltas |
| 29 | 81 | Kris Wright | Chevrolet | 10 vueltas |
| 30 | 15 | Tanner Gray | Toyota | 10 vueltas |
| 31 | 77 | Carson Hocevar(i) | Chevrolet | 14 vueltas |
| 32 | 99 | Ben Rhodes | Ford | 14 vueltas |
| 33 | 9 | Grant Enfinger | Chevrolet | 17 vueltas |
| 34 | 62 | Wesley Slimp | Toyota | 40 vueltas |
| 35 | 13 | Cole Butcher # | Ford | 43 vueltas |
| 36 | 22 | Natalie Decker | Ford | 54 vueltas |
Publicidad