Publicidad
Resultados ECOSAVE 200
Dover Motor Speedway
ECOSAVE 200 - Carrera
| Pos | # | Piloto | Marca | Diferencia |
|---|---|---|---|---|
| 1 | 7 | Kyle Busch(i) | Chevrolet | - |
| 2 | 88 | Ty Majeski | Ford | 3.039s |
| 3 | 34 | Layne Riggs | Ford | 7.391s |
| 4 | 11 | Kaden Honeycutt | Toyota | 7.407s |
| 5 | 62 | Christopher Bell(i) | Toyota | 10.423s |
| 6 | 1 | Brandon Jones(i) | Toyota | 14.611s |
| 7 | 91 | Christian Eckes | Chevrolet | 15.251s |
| 8 | 10 | Corey LaJoie | RAM | 15.597s |
| 9 | 98 | Jake Garcia | Ford | 17.702s |
| 10 | 16 | Justin Haley | RAM | 22.064s |
| 11 | 52 | Stewart Friesen | Toyota | 23.316s |
| 12 | 38 | Chandler Smith | Ford | 23.771s |
| 13 | 12 | Brenden Queen # | RAM | 24.434s |
| 14 | 5 | William Sawalich(i) | Toyota | 1 vuelta |
| 15 | 9 | Grant Enfinger | Chevrolet | 1 vuelta |
| 16 | 15 | Tanner Gray | Toyota | 1 vuelta |
| 17 | 81 | Kris Wright | Chevrolet | 1 vuelta |
| 18 | 45 | Ross Chastain(i) | Chevrolet | 1 vuelta |
| 19 | 99 | Ben Rhodes | Ford | 2 vueltas |
| 20 | 17 | Giovanni Ruggiero | Toyota | 3 vueltas |
| 21 | 42 | Parker Eatmon | Chevrolet | 3 vueltas |
| 22 | 76 | Spencer Boyd | Chevrolet | 4 vueltas |
| 23 | 26 | Dawson Sutton | Chevrolet | 4 vueltas |
| 24 | 33 | Frankie Muniz | Ford | 5 vueltas |
| 25 | 18 | Tyler Ankrum | Chevrolet | 5 vueltas |
| 26 | 27 | Toni Breidinger | Chevrolet | 6 vueltas |
| 27 | 14 | Mini Tyrrell # | RAM | 6 vueltas |
| 28 | 44 | Andres Perez De Lara | Chevrolet | 11 vueltas |
| 29 | 25 | Clint Bowyer | RAM | 19 vueltas |
| 30 | 19 | Daniel Hemric | Chevrolet | 23 vueltas |
| 31 | 77 | Carson Hocevar(i) | Chevrolet | 33 vueltas |
| 32 | 2 | Luke Baldwin | Ford | 84 vueltas |
| 33 | 13 | Cole Butcher # | Ford | 116 vueltas |
| 34 | 22 | Natalie Decker | Ford | 119 vueltas |
| 35 | 93 | Caleb Costner | Chevrolet | 147 vueltas |
| 36 | 69 | Dystany Spurlock | Ford | 164 vueltas |
Publicidad