Publicidad
Resultados NASCAR CRAFTSMAN Truck Series Championship Race
Homestead-Miami Speedway
NASCAR CRAFTSMAN Truck Series Championship Race - Carrera
| Pos | # | Piloto | Equipo | Marca | Diferencia |
|---|---|---|---|---|---|
| 1 | 11 | Kaden Honeycutt (C) | TRICON Garage | Toyota | - |
| 2 | 91 | Christian Eckes (C) | McAnally Hilgemann Racing | Chevrolet | 1.038s |
| 3 | 19 | Daniel Hemric (C) | McAnally Hilgemann Racing | Chevrolet | 3.3s |
| 4 | 88 | Ty Majeski (C) | ThorSport Racing | Ford | 3.867s |
| 5 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 4.359s |
| 6 | 1 | Corey Heim (C) | TRICON Garage | Toyota | 5.09s |
| 7 | 38 | Chandler Smith (C) | Front Row Motorsports | Ford | 6.516s |
| 8 | 98 | Jake Garcia | ThorSport Racing | Ford | 6.627s |
| 9 | 9 | Grant Enfinger (C) | CR7 Motorsports | Chevrolet | 7.169s |
| 10 | 10 | Corey LaJoie | Kaulig Racing | RAM | 7.915s |
| 11 | 17 | Giovanni Ruggiero (C) | TRICON Garage | Toyota | 8.432s |
| 12 | 20 | Mason Massey | McAnally Hilgemann Racing | Chevrolet | 10.245s |
| 13 | 99 | Ben Rhodes (C) | ThorSport Racing | Ford | 10.331s |
| 14 | 45 | Landen Lewis (C) | Niece Motorsports | Chevrolet | 12.441s |
| 15 | 25 | Parker Kligerman | Kaulig Racing | RAM | 12.574s |
| 16 | 7 | Connor Mosack (C) | Spire Motorsports | Chevrolet | 13.797s |
| 17 | 2 | Timmy Hill | Team Reaume | Ford | 14.033s |
| 18 | 4 | Connor Hall | Niece Motorsports | Chevrolet | 15.276s |
| 19 | 16 | Justin Haley | Kaulig Racing | RAM | 15.501s |
| 20 | 12 | Brenden Queen # | Kaulig Racing | RAM | 15.579s |
| 21 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 17.563s |
| 22 | 13 | Cole Butcher # | ThorSport Racing | Ford | 18.265s |
| 23 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 18.295s |
| 24 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 18.803s |
| 25 | 66 | Matt Crafton | ThorSport Racing | Ford | 19.03s |
| 26 | 5 | Spencer Davis | TRICON Garage | Toyota | 21.384s |
| 27 | 15 | Tanner Gray | TRICON Garage | Toyota | 25.398s |
| 28 | 33 | Frankie Muniz | Team Reaume | Ford | 1 vuelta |
| 29 | 62 | Leland Honeyman Jr. | Halmar Friesen Racing | Toyota | 1 vuelta |
| 30 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 2 vueltas |
| 31 | 22 | Clayton Green | Team Reaume | Ford | 3 vueltas |
| 32 | 34 | Layne Riggs (C) | Front Row Motorsports | Ford | 6 vueltas |
| 33 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 19 vueltas |
| 34 | 18 | Tyler Ankrum (C) | McAnally Hilgemann Racing | Chevrolet | 19 vueltas |
| 35 | 77 | Nick Sanchez (C) | Spire Motorsports | Chevrolet | 30 vueltas |
Publicidad