Publicidad
Resultados Great American Getaway 400 presented by VISITPA
Pocono Raceway
Great American Getaway 400 presented by VISITPA - Carrera
| Pos | # | Piloto | Equipo | Marca | Diferencia |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | - |
| 2 | 45 | Tyler Reddick | 23XI Racing | Toyota | 1.678s |
| 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 3.017s |
| 4 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 6.883s |
| 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 8.866s |
| 6 | 43 | Erik Jones | Legacy Motor Club | Toyota | 9.635s |
| 7 | 17 | Chris Buescher | RFK Racing | Ford | 10.666s |
| 8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 11.24s |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 12.019s |
| 10 | 12 | Ryan Blaney | Team Penske | Ford | 12.984s |
| 11 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 17.234s |
| 12 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 19.832s |
| 13 | 7 | Daniel Suarez | Spire Motorsports | Chevrolet | 20.199s |
| 14 | 2 | Austin Cindric | Team Penske | Ford | 21.367s |
| 15 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 33.653s |
| 16 | 35 | Riley Herbst | 23XI Racing | Toyota | 33.8s |
| 17 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 34.337s |
| 18 | 33 | Austin Hill(i) | Richard Childress Racing | Chevrolet | 34.858s |
| 19 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 35.035s |
| 20 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 35.678s |
| 21 | 23 | Bubba Wallace | 23XI Racing | Toyota | 36.127s |
| 22 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 36.395s |
| 23 | 88 | Connor Zilisch # | Trackhouse Racing | Chevrolet | 37.074s |
| 24 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 37.28s |
| 25 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 42.649s |
| 26 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 47.362s |
| 27 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 50.169s |
| 28 | 60 | Ryan Preece | RFK Racing | Ford | 1 vuelta |
| 29 | 78 | * Daniel Dye(i) | Live Fast Motorsports | Chevrolet | 1 vuelta |
| 30 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 1 vuelta |
| 31 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 2 vueltas |
| 32 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 2 vueltas |
| 33 | 21 | Josh Berry | Wood Brothers Racing | Ford | 3 vueltas |
| 34 | 22 | Joey Logano | Team Penske | Ford | 4 vueltas |
| 35 | 4 | Noah Gragson | Front Row Motorsports | Ford | 53 vueltas |
| 36 | 62 | * Casey Mears | Beard Motorsports | Chevrolet | 55 vueltas |
| 37 | 38 | Zane Smith | Front Row Motorsports | Ford | 94 vueltas |
| 38 | 6 | Brad Keselowski | RFK Racing | Ford | 114 vueltas |
Publicidad