Clasificaciones 2025 WEC
Clasificación Constructores 2025 WEC
| POS | CONSTRUCTOR | PTS | ↕ |
|---|---|---|---|
| 1 | Ferrari | 245 | |
| 2 | Toyota | 171 | |
| 3 | Porsche | 165 | |
| 4 | Cadillac | 158 | |
| 5 | Bmw | 87 | |
| 6 | Alpine | 86 | |
| 7 | Peugeot | 84 | |
| 8 | Aston Martin | 24 |
Actualizado hace 3 meses
Clasificación Pilotos 2025 Hypercar
| POS | PILOTO | PTS | ↕ |
|---|---|---|---|
| 1 | Alessandro Pier Guidi | 133 | |
| 1 | Antonio Giovinazzi | 133 | |
| 1 | James Calado | 133 | |
| 2 | Philip Hanson | 117 | |
| 2 | Robert Kubica | 117 | |
| 2 | Yifei Ye | 117 | |
| 3 | Antonio Fuoco | 98 | |
| 3 | Miguel Molina | 98 | |
| 3 | Nicklas Nielsen | 98 | |
| 4 | Kévin Estre | 94 | |
| 4 | Laurens Vanthoor | 94 | |
| 5 | Alex Lynn | 93 | |
| 5 | Norman Nato | 93 | |
| 5 | Will Stevens | 93 | |
| 6 | Kamui Kobayashi | 89 | |
| 6 | Mike Conway | 89 | |
| 6 | Nyck De Vries | 89 | |
| 7 | Brendon Hartley | 66 | |
| 7 | Ryo Hirakawa | 66 | |
| 7 | Sébastien Buemi | 66 | |
| 8 | Matt Campbell | 65 | |
| 9 | René Rast | 47 | |
| 9 | Sheldon Van Der Linde | 47 | |
| 10 | Earl Bamber | 46 | |
| 10 | Jenson Button | 46 | |
| 10 | Sébastien Bourdais | 46 | |
| 11 | Julien Andlauer | 46 | |
| 12 | Mikkel Jensen | 44 | |
| 12 | Paul Di Resta | 44 | |
| 13 | Jean-eric Vergne | 38 | |
| 14 | Charles Milesi | 37 | |
| 14 | Ferdinand Habsburg | 37 | |
| 14 | Paul-loup Chatin | 37 | |
| 15 | Robin Frijns | 37 | |
| 16 | Frédéric Makowiecki | 36 | |
| 16 | Jules Gounon | 36 | |
| 16 | Mick Schumacher | 36 | |
| 17 | Michael Christensen | 34 | |
| 18 | Mathieu Jaminet | 31 | |
| 19 | Loïc Duval | 28 | |
| 19 | Malthe Jakobsen | 28 | |
| 20 | Kevin Magnussen | 27 | |
| 20 | Raffaele Marciello | 27 | |
| 21 | Dries Vanthoor | 26 | |
| 22 | Alex Riberas | 19 | |
| 22 | Marco Sorensen | 19 | |
| 23 | Stoffel Vandoorne | 18 | |
| 24 | Marco Wittmann | 10 | |
| 25 | Pascal Wehrlein | 2 | |
| 26 | Théo Pourchaire | 2 | |
| 27 | Neel Jani | 1 | |
| 27 | Nicolas Pino | 1 | |
| 27 | Nicolas Varrone | 1 | |
| 28 | Roman De Angelis | 0 | |
| 29 | Nico Müller | 0 | |
| 30 | Harry Tincknell | 0 | |
| 30 | Tom Gamble | 0 | |
| 31 | Ross Gunn | 0 | |
| 32 | Jose Maria Lopez | 0 | |
| 33 | Laurin Heinrich | 0 |
Actualizado hace 3 meses
Clasificación Equipos 2025 World Cup for Hypercar
| POS | EQUIPO | PTS | ↕ |
|---|---|---|---|
| 1 | AF Corse | 252 | |
| 2 | Proton Competition | 162 |
Actualizado hace 3 semanas
Clasificación Pilotos 2025 LMGT3
| POS | PILOTO | PTS | ↕ |
|---|---|---|---|
| 1 | Riccardo Pera | 123 | |
| 1 | Richard Lietz | 123 | |
| 1 | Ryan Hardwick | 123 | |
| 2 | Alessio Rovera | 109 | |
| 2 | François Heriau | 109 | |
| 2 | Simon Mann | 109 | |
| 3 | Clemens Schmid | 95 | |
| 3 | Jose Maria Lopez | 95 | |
| 3 | Petru Umbrarescu | 95 | |
| 4 | Ian James | 86 | |
| 4 | Mattia Drudi | 86 | |
| 4 | Zacharie Robichon | 86 | |
| 5 | Charlie Eastwood | 81 | |
| 5 | Rui Andrade | 81 | |
| 5 | Tom Van Rompuy | 81 | |
| 6 | Ben Keating | 78 | |
| 6 | Daniel Juncadella | 78 | |
| 6 | Jonny Edgar | 78 | |
| 7 | Davide Rigon | 54 | |
| 7 | Francesco Castellacci | 54 | |
| 7 | Thomas Flohr | 54 | |
| 8 | Ahmad Al Harthy | 52 | |
| 8 | Kelvin Van Der Linde | 52 | |
| 8 | Valentino Rossi | 52 | |
| 9 | Arnold Robin | 51 | |
| 9 | Finn Gehrsitz | 51 | |
| 10 | Augusto Farfus | 49 | |
| 10 | Timur Boguslavskiy | 49 | |
| 10 | Yasser Shahin | 49 | |
| 11 | Darren Leung | 43 | |
| 11 | Marino Sato | 43 | |
| 11 | Sean Gelael | 43 | |
| 12 | Grégoire Saucy | 43 | |
| 12 | James Cottingham | 43 | |
| 12 | Sébastien Baud | 43 | |
| 13 | Lin Hodenius | 39 | |
| 13 | Martin Berry | 39 | |
| 13 | Maxime Martin | 39 | |
| 14 | Ben Tuck | 39 | |
| 14 | Benjamin Barker | 39 | |
| 14 | Bernardo Sousa | 39 | |
| 15 | Eduardo Barrichello | 32 | |
| 15 | Valentin Hasse Clot | 32 | |
| 16 | Dennis Olsen | 27 | |
| 16 | Giammarco Levorato | 27 | |
| 16 | Stefano Gattuso | 27 | |
| 17 | Ben Barnicoat | 21 | |
| 18 | Celia Martin | 19 | |
| 18 | Rahel Frey | 19 | |
| 19 | Anthony Mcintosh | 17 | |
| 20 | Michelle Gatting | 17 | |
| 21 | Esteban Masson | 15 | |
| 22 | Yuichi Nakayama | 15 | |
| 23 | Derek Deboer | 15 | |
| 24 | Sarah Bovy | 2 | |
| 25 | Andrew Gilbert | 1 | |
| 25 | Fran Rueda | 1 | |
| 25 | Lorcan Hanafin | 1 | |
| 26 | Matteo Cairoli | 0 | |
| 27 | Brenton Grove | 0 | |
| 27 | Stephen Grove | 0 | |
| 28 | Pedro Ebrahim | 0 | |
| 29 | Christian Ried | 0 | |
| 30 | Claudio Schiavoni | 0 | |
| 30 | Matteo Cressoni | 0 | |
| 31 | Jack Hawksworth | 0 |
Actualizado hace 3 meses
Clasificación Equipos 2025 LMGT3
| POS | EQUIPO | PTS | ↕ |
|---|---|---|---|
| 1 | Manthey 1st Phorm | 123 | |
| 2 | Vista AF Corse | 109 | |
| 3 | Akkodis Asp Team | 95 | |
| 4 | Heart Of Racing Team | 86 | |
| 5 | Tf Sport | 81 | |
| 6 | Tf Sport | 78 | |
| 7 | Vista AF Corse | 54 | |
| 8 | Team WRT | 52 | |
| 9 | Akkodis Asp Team | 51 | |
| 10 | The Bend Team WRT | 49 | |
| 11 | United Autosports | 43 | |
| 12 | United Autosports | 43 | |
| 13 | Iron Lynx | 39 | |
| 14 | Proton Competition | 39 | |
| 15 | Racing Spirit Of Leman | 32 | |
| 16 | Proton Competition | 27 | |
| 17 | Iron Dames | 19 | |
| 18 | Iron Lynx | 1 |
Actualizado hace 3 meses
Publicidad